Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
3-parts assemble unit economic
| 3-part assemble unit Economic |
| Description | 3-part service unit assembe of: filter, regulator and lubricator Economic |
| Connection | G 1/4" |
| Working medium | Compressed air, neutral gases |
| Operating position | Vertical, drain plug at the bottom |
| Reduction range | 0,5 - 8 bar |
| Working temperature | from -10°C to 60°C |
| Operating pressure range | Max. 8,5 bar Min. 1,5 bar |
| Filtering | 20 um standard |
| Flow | 1700 l/min |
| Order no. | Thread | Description |
|---|---|---|
| PP/EC/S3/014/20/08/R | G 1/4" | Tank metal cover in standard |
| 3-part assemble unit Economic |
| Description | 3-part service unit assembe of: filter, regulator and lubricator Economic |
| Connection | G 1/2" |
| Working medium | Compressed air, neutral gases |
| Operating position | Vertical, drain plug at the bottom |
| Reduction range | 0,5 - 8 bar |
| Working temperature | from -10°C to 60°C |
| Operating pressure range | Max. 8,5 bar Min. 1,5 bar |
| Filtering | 20 um standard |
| Flow | 3500 l/min |
| Order no. | Thread | Description |
|---|---|---|
| PP/EC/S3/012/20/08/R | G 1/2" | Tank metal cover in standard |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618
















