Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Screw compressors series LKV - D 4 - 355 kW
Screw compressors, D PLUS series DIRECT DRIVE |
Model | Performance m3/min |
Power kW | Pressure | Connection | Noise level (dB) |
---|---|---|---|---|---|
LKV 22 D PLUS | 3,52 - 3,10 - 2,42 | 22 | 7 - 10 - 13 | G 1 1/4 | 68 |
LKV 30 D PLUS | 4,78 - 4,03 - 3,62 | 30 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 37 D PLUS | 5,89 - 4,97 - 4,41 | 37 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 45 D PLUS | 7,32 -6,16 - 5,18 | 45 | 7 - 10 - 13 | G 1 1/4 | 71 |
LKV 55 D PLUS | 8,93 - 7,67 - 6,44 | 55 | 7 - 10 - 13 | G 1 1/4 | 72 |
LKV 75 D PLUS | 12,31 - 10,71 - 9,26 | 75 | 7 - 10 - 13 | G2 | 76 |
LKV 90 D PLUS | 14,10 - 12,26 - 10,64 | 90 | 7 - 10 - 13 | G 2 1/2 | 76 |
LKV 110 D PLUS | 18,84 - 16,21 - 13,26 | 110 | 7 - 10 - 13 | G 2 1/2 | 77 |
LKV 132 D PLUS | 20,72 - 18,63 - 15,98 | 132 | 7 - 10 - 13 | G 2 1/2 | 77 |
LKV 160 D PLUS | 26,80 - 22,02 - 19,02 | 160 | 7 - 10 - 13 | DN 80 | 80 |
LKV 185 D PLUS | 29,41 - 25,27 - 21,88 | 185 | 7 - 10 - 13 | DN 80 | 81 |
LKV 200 D PLUS | 30,82 - 27,73 - 24,02 | 200 | 7 - 10 - 13 | DN 80 | 81 |
LKV 250 D PLUS | 44,30 - 35,90 - 30,00 | 250 | 7 - 10 - 13 | DN 80 | 81 |
LKV 315 D PLUS | 51,49 - 43,70 - 38,50 | 315 | 7 - 10 - 13 | DN 100 | |
LKV 355 D PLUS | 60,08 - 51,86 - 43,10 | 355 | 7 - 10 - 13 | DN 100 | |
LKV 400 D PLUS | 66,67 - 59,61 - 49,47 | 400 | 7 - 10 - 13 | b.d. | |
LKV 450 D PLUS | 73,08 - 66,11 - 56,83 | 450 | 7 - 10 - 13 | b.d. |
Model | Dimensions | |||
---|---|---|---|---|
h (mm) | a (mm) | b (mm) | ||
LKV 22 D PLUS | 1335 | 1400 | 1000 | LKV 30 D PLUS | 1385 | 1700 | 1150 | LKV 37 D PLUS | 1385 | 1700 | 1150 | LKV 45 D PLUS | 1585 | 1800 | 1250 | LKV 55 D PLUS | 1585 | 1950 | 1350 | LKV 75 D PLUS | 1610 | 2400 | 1500 | LKV 90 D PLUS | 1710 | 3000 | 1600 | LKV 110 D PLUS | 1710 | 3000 | 1600 | LKV 132 D PLUS | 1810 | 3000 | 1750 | LKV 160 D PLUS | 1910 | 3000 | 1780 | LKV 185 D PLUS | 2260 | 3500 | 2000 | LKV 200 D PLUS | 2260 | 3500 | 2000 | LKV 250 D PLUS | 2260 | 3500 | 2150 | LKV 315 D PLUS | 2310 | 4100 | 2200 | LKV 355 D PLUS | 2310 | 4100 | 2200 | LKV 400 D PLUS | b.d. | b.d. | b.d. | LKV 450 D PLUS | b.d. | b.d. | b.d. |
Screw compressors, DEM PREMIUM series DIRECT DRIVE, EXCESSIVE EFFICIENCY |
Model | Performance m3/min |
Power kW | Pressure | Connection | Noise level (dB) |
---|---|---|---|---|---|
LKV 22 D PREMIUM | 4,31 - 3,84 - 3,03 | 22 | 7 - 10 - 13 | G 1 1/4 | 68 |
LKV 30 D PREMIUM | 5,61 - 4,74 - 3,98 | 30 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 37 D PREMIUM | 7,08 - 6,09 - 4,88 | 37 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 45 D PREMIUM | 8,54 - 7,34 - 6,01 | 45 | 7 - 10 - 13 | G 1 1/4 | 71 |
LKV 55 D PREMIUM | 11,26 - 9,80 - 8,11 | 55 | 7 - 10 - 13 | G 1 1/4 | 72 |
LKV 75 D PREMIUM | 14,32 - 12,29 - 9,98 | 75 | 7 - 10 - 13 | G 2 | 76 |
LKV 90 D PREMIUM | 17,19 - 14,81 - 12,66 | 90 | 7 - 10 - 13 | G 2 1/2 | 76 |
LKV 110 D PREMIUM | 22,40 - 17,41 - 14,94 | 110 | 7 - 10 - 13 | G 2 1/2 | 77 |
LKV 132 D PREMIUM | 24,46 - 22,20 - 17,82 | 132 | 7 - 10 - 13 | G 2 1/2 | 77 |
LKV 160 D PREMIUM | 29,83 - 24,99 - 21,90 | 160 | 7 - 10 - 13 | DN 80 | 77 |
LKV 185 D PREMIUM | 34,96 - 29,43 - 24,54 | 185 | 7 - 10 - 13 | G 3 | 81 |
LKV 200 D PREMIUM | 39,49 - 33,15 - 27,73 | 200 | 7 - 10 - 13 | DN 80 | 81 |
LKV 250 D PREMIUM | 48,03 - 40,90 - 33,51 | 250 | 7 - 10 - 13 | DN 80 | 81 |
LKV 315 D PREMIUM | 56,09 - 48,39 - 43,10 | 315 | 7 - 10 - 13 | DN 100 |
Model | Dimensions | |||
---|---|---|---|---|
h (mm) | a (mm) | b (mm) | ||
LKV 22 D PREMIUM | 1335 | 1400 | 1000 | LKV 30 D PREMIUM | 1385 | 1700 | 1150 | LKV 37 D PREMIUM | 1385 | 1700 | 1150 | LKV 45 D PREMIUM | 1585 | 1800 | 1250 | LKV 55 D PREMIUM | 1585 | 1950 | 1350 | LKV 75 D PREMIUM | 1710 | 2600 | 1700 | LKV 90 D PREMIUM | 2010 | 3000 | 1800 | LKV 110 D PREMIUM | 2010 | 3000 | 1800 | LKV 132 D PREMIUM | 2010 | 3000 | 1950 | LKV 160 D PREMIUM | 2010 | 3200 | 2200 | LKV 185 D PREMIUM | 2310 | 3600 | 2200 | LKV 200 D PREMIUM | 2310 | 3600 | 2200 | LKV 250 D PREMIUM | 2260 | 4250 | 2300 | LKV 315 D PREMIUM | 2200 | 4300 | 2200 |
Screw compressors, the DHKT series DIRECT DRIVE, INVERTER, ASSEMBLY ON THE TANK |
Model | Performance m3/min |
Power kW | Pressure | Connection | Noise level (dB) |
---|---|---|---|---|---|
LKV 4 DHKT PREMIUM | 0,73 - 0,63 - 0,52 | 4 | 7,5 - 10 - 13 | G 1/2 | |
LKV 5,5 DHKT PREMIUM | 1,03 - 0,82 - 0,67 | 5,5 | 7,5 - 10 - 13 | G 1/2 | |
LKV 7,5 DHKT PREMIUM | 1,44 - 1,13 - 0,97 | 7,5 | 7,5 - 10 - 13 | G 1/2 | |
LKV 11 DHKT PREMIUM | 2,20 - 1,76 - 1,34 | 11 | 7,5 - 10 - 13 | G 1/2 |
Model | Tank | Dimensions | |||
---|---|---|---|---|---|
h (mm) | a (mm) | b (mm) | |||
LKV 4 DHKT PREMIUM | 2 * 90 | 1346 | 1325 | 790 | LKV 5,5 DHKT PREMIUM | 2 * 90 | 1346 | 1325 | 790 | LKV 7,5 DHKT PREMIUM | 2 * 90 | 1346 | 1325 | 790 | LKV 11 DHKT PREMIUM | 2 * 90 | 1400 | 1330 | 790 |
Screw compressors, DHK PLUS series DIRECT DRIVE, INVERTER |
Model | Performance m3/min |
Power kW | Pressure | Connection | Noise level (dB) |
---|---|---|---|---|---|
LKV 11 DHK PLUS | 1,75 - 1,50 - 1,29 | 11 | 7 - 10 - 13 | G 3/4 | 68 |
LKV 15 DHK PLUS | 2,38 - 2,01 - 1,65 | 15 | 7 - 10 - 13 | G 3/4 | 68 |
LKV 18,5 DHK PLUS | 2,91 - 2,70 - 2,09 | 18,5 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 22 DHK PLUS | 3,70 - 3,10 - 2,60 | 22 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 30 DHK PLUS | 4,98 - 4,24 - 3,66 | 30 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 37 DHK PLUS | 6,06 - 5,23 - 4,45 | 37 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 45 DHK PLUS | 7,32 - 6,35 - 5,45 | 45 | 7 - 10 - 13 | G 1 1/2 | 70 |
LKV 55 DHK PLUS | 9,18 - 7,82 - 6,61 | 55 | 7 - 10 - 13 | G 1 1/2 | 70 |
LKV 75 DHK PLUS | 12,36 - 10,87 - 9,37 | 75 | 7 - 10 - 13 | G 2 | 73 |
LKV 90 DHK PLUS | 14,25 - 12,65 - 11,01 | 90 | 7 - 10 - 13 | G 2 1/2 | 77 |
LKV 110 DHK PLUS | 19,42 - 16,87 - 14,64 | 110 | 7 - 10 - 13 | G 2 1/2 | 81 |
LKV 132 DHK PLUS | 22,36 - 20,29 - 16,80 | 132 | 7 - 10 - 13 | G 2 1/2 | 81 |
LKV 160 DHK PLUS | 26,97 - 23,12 - 19,80 | 160 | 7 - 10 - 13 | DN 80 | 81 |
LKV 185 DHK PLUS | 30,53 - 26,35 - 22,74 | 185 | 7 - 10 - 13 | DN 80 | 82 |
LKV 200 DHK PLUS | 32,08 - 28,23 - 24,45 | 200 | 7 - 10 - 13 | DN 80 | 83 |
LKV 250 DHK PLUS | 45,90 - 38,60 - 32,50 | 250 | 7 - 10 - 13 | DN 80 | 83 |
LKV 315 DHK PLUS | 53,23 - 46,70 - 41,00 | 315 | 7 - 10 - 13 | DN 100 | |
LKV 355 DHK PLUS | 61,05 - 51,53 - 44,70 | 355 | 7 - 10 - 13 | DN 100 | 83 |
Model | Dimensions | |||
---|---|---|---|---|
h (mm) | a (mm) | b (mm) | ||
LKV 11 DHK PLUS | 985 | 1200 | 850 | LKV 15 DHK PLUS | 1195 | 1300 | 1000 | LKV 18,5 DHK PLUS | 1335 | 1400 | 1000 | LKV 22 DHK PLUS | 1335 | 1400 | 1000 | LKV 30 DHK PLUS | 1385 | 1500 | 1150 | LKV 37 DHK PLUS | 1385 | 1630 | 1150 | LKV 45 DHK PLUS | 1585 | 1700 | 1250 | LKV 55 DHK PLUS | 1585 | 1800 | 1350 | LKV 75 DHK PLUS | 1610 | 2600 | 1500 | LKV 90 DHK PLUS | 1710 | 3000 | 1600 | LKV 110 DHK PLUS | 1710 | 3000 | 1600 | LKV 132 DHK PLUS | 1810 | 3000 | 1750 | LKV 160 DHK PLUS | 1910 | 3200 | 1780 | LKV 185 DHK PLUS | 2260 | 3400 | 2000 | LKV 200 DHK PLUS | 2260 | 3400 | 2000 | LKV 250 DHK PLUS | 2260 | 4250 | 2150 | LKV 315 DHK PLUS | 2310 | 2400 | 2200 | LKV 355 DHK PLUS | 2310 | 2400 | 2200 |
Screw compressors, DHK PREMIUM series DIRECT DRIVE, INVERTER, EXTENSIVE EFFICIENCY |
Model | Performance m3/min |
Power kW | Pressure | Connection | Noise level (dB) |
---|---|---|---|---|---|
LKV 11 DHK PREMIUM | 2,05 - 1,72 - 1,40 | 11 | 7 - 10 - 13 | G 3/4 | 67 |
LKV 15 DHK PREMIUM | 2,84 - 2,39 - 1,98 | 15 | 7 - 10 - 13 | G 3/4 | 67 |
LKV 18,5 DHK PREMIUM | 3,60 - 3,10 - 2,30 | 18,5 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 22 DHK PREMIUM | 4,30 - 3,90 - 3,10 | 22 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 30 DHK PREMIUM | 5,90 - 5,10 - 3,90 | 30 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 37 DHK PREMIUM | 7,10 - 6,20 - 5,00 | 37 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 45 DHK PREMIUM | 8,90 - 7,80 - 6,20 | 45 | 7 - 10 - 13 | G 1 1/2 | 70 |
LKV 55 DHK PREMIUM | 11,30 - 9,90 - 8,60 | 55 | 7 - 10 - 13 | G 1 1/2 | 70 |
LKV 75 DHK2 PREMIUM | 14,45 - 12,33 | 75 | 7 - 10 | G 2 | 73 |
LKV 75 DHK PREMIUM | 15,20 - 12,20 - 10,80 | 75 | 7 - 10 - 13 | G 2 | 73 |
LKV 90 DHK PREMIUM | 18,10 - 15,10 - 12,60 | 90 | 7 - 10 - 13 | G 2 1/2 | 77 |
LKV 110 DHK1 PREMIUM | 21,40 - 18,20 - 15,40 | 110 | 7 - 10 - 13 | G 2 1/2 | 81 |
LKV 132 DHK1PREMIUM | 25,50 - 22,20 - 18,40 | 132 | 7 - 10 - 13 | G 2 1/2 | 81 |
LKV 132 DHK PREMIUM | 26,60 - 22,10 | 132 | 7 - 10 | G 2 1/2 | 81 |
LKV 160 DHK PREMIUM | 31,30 - 26,00 | 160 | 7 - 10 | DN 80 | 81 |
LKV 160 DHK2 PREMIUM | 21,20 | 160 | 13 | DN 80 | 81 |
LKV 185 DHK PREMIUM | 35,50 - 29,50 - 24,30 | 185 | 7 - 10 - 13 | DN 80 | 82 |
LKV 200 DHK PREMIUM | 40,00 - 34,30 - 28,50 | 200 | 7 - 10 - 13 | DN 80 | 83 |
LKV 250 DHK PREMIUM | 50,00 - 42,90 - 33,90 | 250 | 7 - 10 - 13 | DN 80 | 83 |
LKV 315 DHK PREMIUM | 57,08 - 49,50 - 42,80 | 315 | 7 - 10 - 13 | DN 100 | 83 |
LKV 355 DHK PREMIUM | 64,42 - 55,71 - 47,18 | 355 | 7 - 10 - 13 | DN 100 | |
LKV 400 DHK PREMIUM | 71,49 - 62,24 - 53,22 | 400 | 7 - 10 - 13 | b.d. | |
LKV 450 DHK PREMIUM | 68,64 - 59,15 | 450 | 10 - 13 | b.d. |
Model | Dimensions | |||
---|---|---|---|---|
h (mm) | a (mm) | b (mm) | ||
LKV 11 DHK PREMIUM | 985 | 1200 | 850 | LKV 15 DHK PREMIUM | 1195 | 1385 | 1000 | LKV 18,5 DHK PREMIUM | 1335 | 1400 | 1000 | LKV 22 DHK PREMIUM | 1335 | 1400 | 1000 | LKV 30 DHK PREMIUM | 1385 | 1700 | 1150 | LKV 37 DHK PREMIUM | 1385 | 1700 | 1150 | LKV 45 DHK PREMIUM | 1585 | 1800 | 1250 | LKV 55 DHK PREMIUM | 1585 | 1950 | 1350 | LKV 75 DHK2 PREMIUM | 1710 | 2600 | 1700 | LKV 75 DHK PREMIUM | 1710 | 2600 | 1700 | LKV 90 DHK PREMIUM | 2010 | 3000 | 1800 | LKV 110 DHK1 PREMIUM | 2010 | 3000 | 1800 | LKV 132 DHK1PREMIUM | 2010 | 3000 | 1950 | LKV 132 DHK PREMIUM | 2010 | 3000 | 1950 | LKV 160 DHK PREMIUM | 2010 | 3200 | 2200 | LKV 160 DHK2 PREMIUM | 2010 | 3200 | 2200 | LKV 185 DHK PREMIUM | 2310 | 3600 | 2200 | LKV 200 DHK PREMIUM | 2310 | 3600 | 2200 | LKV 250 DHK PREMIUM | 2260 | 4250 | 2300 | LKV 315 DHK PREMIUM | 2200 | 4500 | 2200 | LKV 355 DHK PREMIUM | 2450 | 5000 | 2400 | LKV 400 DHK PREMIUM | b.d. | b.d. | b.d. | LKV 450 DHK PREMIUM | b.d. | b.d. | b.d. |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618