Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Solenoid valves - all receivers in the valve 3/2 sided
Unilaterally electrically controlled valve | M5 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | M5 |
Flow | 40 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 0-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,12 kg |
Order no. | Version |
---|---|
MH 311 012 EX | Iskrobezpieczna |
MH 311 012 TT EX | Temperaturowa* - iskrobezpieczna |
Unilaterally electrically controlled valve | G1/8 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | G1/8 |
Flow | 50 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 0-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,14 kg |
Order no. | Version |
---|---|
MH 311 015 EX | Iskrobezpieczna |
MH 311 015 TT EX | Temperaturowa* - iskrobezpieczna |
Unilaterally electrically controlled valve | G1/8 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NZ |
Series | MH |
Connections | G1/8 |
Flow | 50 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 0-10 ba |
Current consumption | 3W =/ 5VA~ |
Weight | 0,14 kg |
Order no. | Version |
---|---|
MH 311 015 VES EX | Iskrobezpieczna |
Unilaterally electrically controlled valve | G1/8 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G1/8 |
Flow | 50 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 0-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,14 kg |
Order no. | Version |
---|---|
MH 311 013 TT EX | Temperaturowa* - iskrobezpieczna |
Unilaterally electrically controlled valve | G1/8 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | G1/8 |
Flow | 650 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,19 kg |
Order no. | Version |
---|---|
MH 310 501 EX | Iskrobezpieczna |
MH 310 501 TT EX | Temperaturowa* - iskrobezpieczna |
Unilaterally electrically controlled valve | G1/8 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NO |
Series | 22 |
Connections | G1/8 |
Flow | 650 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,20 kg |
Order no. | Version |
---|---|
MOH 310 501 EX | Iskrobezpieczna |
MOH 310 501 TT EX | Temperaturowa* - iskrobezpieczna |
Unilaterally electrically controlled valve | G1/4 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | G1/4 |
Flow | 1250 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,21 kg |
Order no. | Version |
---|---|
MH 310 701 EX | Iskrobezpieczna |
Unilaterally electrically controlled valve | G1/4 | 3/2 |
Description | Monostable electric valve, air spring, possible to mount on plate |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | G1/4 |
Flow | 1250 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,21 kg |
Order no. | Version |
---|---|
MH 310 701 G TT EX | Temperaturowa* - iskrobezpieczna |
Unilaterally electrically controlled valve | G1/4 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G1/4 |
Flow | 1450 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1,5-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,39 kg |
Order no. | Version |
---|---|
MH 310 801 EX | Iskrobezpieczna |
Unilaterally electrically controlled valve | G1/4 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NO |
Series | 22 |
Connections | G1/4 |
Flow | 1250 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,21 kg |
Order no. | Version |
---|---|
MOH 310 701 EX | Iskrobezpieczna |
Unilaterally electrically controlled valve | G1/4 | 3/2 |
Description | Monostable electric valve, air spring, possible to mount on plate |
Type | 3/2 |
Function | NO |
Series | 22 |
Connections | G1/4 |
Flow | 1250 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,21 kg |
Order no. | Version |
---|---|
MOH 310 701 G TT EX | Temperaturowa* - iskrobezpieczna |
Unilaterally electrically controlled valve | G1/4 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NO |
Series | 30 |
Connections | G1/4 |
Flow | 1450 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1,5-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,39 kg |
Order no. | Version |
---|---|
MOH 310 801 EX | Iskrobezpieczna |
Unilaterally electrically controlled valve | G3/8 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G3/8 |
Flow | 2250 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1,5-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,41 kg |
Order no. | Version |
---|---|
MH 310 101 EX | Iskrobezpieczna |
Unilaterally electrically controlled valve | G3/8 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NO |
Series | 30 |
Connections | G3/8 |
Flow | 2250 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1,5-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,41 kg |
Order no. | Version |
---|---|
MOH 310 101 EX | Iskrobezpieczna |
Unilaterally electrically controlled valve | G1/2 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G1/2 |
Flow | 3000 l/min |
Working temperature | -10°C +60°C |
Range of working pressure | 1-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,53 kg |
Order no. | Version |
---|---|
MH 310 121 EX | Iskrobezpieczna |
Unilaterally electrically controlled valve | G1/2 | 3/2 |
Description | Monostable electric valve, direct acting, spring return |
Type | 3/2 |
Function | NO |
Series | 30 |
Connections | G1/2 |
Flow | 3000 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,53 kg |
Order no. | Version |
---|---|
MOH 310 121 EX | Iskrobezpieczna |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618