Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Filters
Pre-filters - filtration15 um |
Description | Filter for air treatment , filtration cartridge 15 um |
Temperature range | from 1,5°C to 65°C |
Max working pressure | 16 bar |
Cartridge material | Sintered brass |
The class of solid particulates purifying | 4 |
If you want to order, please provide two catalogue numbers (1. housing; 2 - cartridge) |
Condensate level viewfinder is avaliable |
Connection | Flow | Order no. | |
---|---|---|---|
Housing | Cartridge | ||
3/8" | 991 | OB/FS/G038/ST | WK/FWS/15UM/038/ST |
1/2" | 1300 | OB/FS/G012/ST | WK/FWS/15UM/012/ST |
3/4" | 2000 | OB/FS/G034/ST | WK/FWS/15UM/034/ST |
1" | 3300 | OB/FS/G100/ST | WK/FWS/15UM/100/ST |
1" | 5500 | OB/FS/G100/WP | WK/FWS/15UM/100/WP |
1 1/2" | 8500 | OB/FS/G112/ST | WK/FWS/15UM/112/ST |
1 1/2" | 13000 | OB/FS/G112/WP | WK/FWS/15UM/112/WP |
2" | 16670 | OB/FS/G200/ST | WK/FWS/15UM/200/ST |
2" | 25000 | OB/FS/G200/WP | WK/FWS/15UM/200/WP |
2 1/2" | 28000 | OB/FS/G212/ST | WK/FWS/15UM/212/ST |
3" | 36000 | OB/FS/G300/ST | WK/FWS/15UM/300/ST |
3" | 46000 | OB/FS/G300/WP | WK/FWS/15UM/300/WP |
Pre-filters - filtration 3 um |
Description | Filter for air treatment , filtration cartridge 3 um |
Temperature range | from 1,5°C to 65°C |
Max working pressure | 16 bar |
Cartridge material | Acryl fibres, cellulose |
The class of solid particulates purifying | 3 |
If you want to order, please provide two catalogue numbers (1. housing; 2 - cartridge) |
Condensate level viewfinder is avaliable |
Connection | Flow | Order no. | |
---|---|---|---|
Housing | Cartridge | ||
3/8" | 991 | OB/FS/G038/ST | WK/FWS/3UM/038/ST |
1/2" | 1300 | OB/FS/G012/ST | WK/FWS/3UM/012/ST |
3/4" | 2000 | OB/FS/G034/ST | WK/FWS/3UM/034/ST |
1" | 3300 | OB/FS/G100/ST | WK/FWS/3UM/100/ST |
1" | 5500 | OB/FS/G100/WP | WK/FWS/3UM/100/WP |
1 1/2" | 8500 | OB/FS/G112/ST | WK/FWS/3UM/112/ST |
1 1/2" | 13000 | OB/FS/G112/WP | WK/FWS/3UM/112/WP |
2" | 16670 | OB/FS/G200/ST | WK/FWS/3UM/200/ST |
2" | 25000 | OB/FS/G200/WP | WK/FWS/3UM/200/WP |
2 1/2" | 28000 | OB/FS/G212/ST | WK/FWS/3UM/212/ST |
3" | 36000 | OB/FS/G300/ST | WK/FWS/3UM/300/ST |
3" | 46000 | OB/FS/G300/WP | WK/FWS/3UM/300/WP |
Pre-filters- filtration 1 um |
Description | Filter for air treatment , filtration cartridge 1 um |
Temperature range | from 1,5°C to 65°C |
Max working pressure | 16 bar |
Cartridge material | Acryl fibres, cellulose |
The class of solid particulates purifying | 2 |
If you want to order, please provide two catalogue numbers (1. housing; 2 - cartridge) |
Condensate level viewfinder is avaliable |
Connection | Flow | Order no. | |
---|---|---|---|
Housing | Cartridge | ||
3/8" | 991 | OB/FS/G038/ST | WK/FWS/1UM/038/ST |
1/2" | 1300 | OB/FS/G012/ST | WK/FWS/1UM/012/ST |
3/4" | 2000 | OB/FS/G034/ST | WK/FWS/1UM/034/ST |
1" | 3300 | OB/FS/G100/ST | WK/FWS/1UM/100/ST |
1" | 5500 | OB/FS/G100/WP | WK/FWS/1UM/100/WP |
1 1/2" | 8500 | OB/FS/G112/ST | WK/FWS/1UM/112/ST |
1 1/2" | 13000 | OB/FS/G112/WP | WK/FWS/1UM/112/WP |
2" | 16670 | OB/FS/G200/ST | WK/FWS/1UM/200/ST |
2" | 25000 | OB/FS/G200/WP | WK/FWS/1UM/200/WP |
2 1/2" | 28000 | OB/FS/G212/ST | WK/FWS/1UM/212/ST |
3" | 36000 | OB/FS/G300/ST | WK/FWS/1UM/300/ST |
3" | 46000 | OB/FS/G300/WP | WK/FWS/1UM/300/WP |
Oil filters - filtration 0,1 um |
Description | Filter for air treatment , filtration cartridge 0,1 um |
Temperature range | from 1,5°C to 65°C |
Max. working pressure | 16 bar |
Cartridge material | borosilicate grass microfibres |
The class of solid particulates purifying | 1 |
The class of oil particulates purifying | 2 |
If you want to order, please provide two catalogue numbers (1. housing; 2 - cartridge) |
Condensate level viewfinder is avaliable |
Connection | Flow | Order no. | |
---|---|---|---|
Housing | Cartridge | ||
3/8" | 991 | OB/FS/G038/ST | WK/FOL/01UM/038/ST |
1/2" | 1300 | OB/FS/G012/ST | WK/FOL/01UM/012/ST |
3/4" | 2000 | OB/FS/G034/ST | WK/FOL/01UM/034/ST |
1" | 3300 | OB/FS/G100/ST | WK/FOL/01UM/100/ST |
1" | 5500 | OB/FS/G100/WP | WK/FOL/01UM/100/WP |
1 1/2" | 8500 | OB/FS/G112/ST | WK/FOL/01UM/112/ST |
1 1/2" | 13000 | OB/FS/G112/WP | WK/FOL/01UM/112/WP |
2" | 16670 | OB/FS/G200/ST | WK/FOL/01UM/200/ST |
2" | 25000 | OB/FS/G200/WP | WK/FOL/01UM/200/WP |
2 1/2" | 28000 | OB/FS/G212/ST | WK/FOL/01UM/212/ST |
3" | 36000 | OB/FS/G300/ST | WK/FOL/01UM/300/ST |
3" | 46000 | OB/FS/G300/WP | WK/FOL/01UM/300/WP |
Precise oil filters - filtration 0,01 um |
Description | Filter for air treatment , filtration cartridge 0,01 um |
Temperature range | from 1,5°C to 65°C |
Max. working pressure | 16 bar |
Cartridge material | borosilicate grass microfibres |
The class of solid particulates purifying | 1 |
The class of oil particulates purifying | 1 |
If you want to order, please provide two catalogue numbers (1. housing; 2 - cartridge) |
Condensate level viewfinder is avaliable |
Connection | Flow | Order no. | |
---|---|---|---|
Housing | Cartridge | ||
3/8" | 991 | OB/FS/G038/ST | WK/FOLD/001UM/038/ST |
1/2" | 1300 | OB/FS/G012/ST | WK/FOLD/001UM/012/ST |
3/4" | 2000 | OB/FS/G034/ST | WK/FOLD/001UM/034/ST |
1" | 3300 | OB/FS/G100/ST | WK/FOLD/001UM/100/ST |
1" | 5500 | OB/FS/G100/WP | WK/FOLD/001UM/100/WP |
1 1/2" | 8500 | OB/FS/G112/ST | WK/FOLD/001UM/112/ST |
1 1/2" | 13000 | OB/FS/G112/WP | WK/FOLD/001UM/112/WP |
2" | 16670 | OB/FS/G200/ST | WK/FOLD/001UM/200/ST |
2" | 25000 | OB/FS/G200/WP | WK/FOLD/001UM/200/WP |
2 1/2" | 28000 | OB/FS/G212/ST | WK/FOLD/001UM/212/ST |
3" | 36000 | OB/FS/G300/ST | WK/FOLD/001UM/300/ST |
3" | 46000 | OB/FS/G300/WP | WK/FOLD/001UM/300/WP |
Filters with active carbon cartridge |
Description | Filter with the active carbon cartridge (filtration 0,005 um) |
Temperature range | from 1,5°C to 65°C |
Max working pressure | 16 bar |
Cartridge material | Active Carbon |
The class of solid particulates purifying | 1 |
If you want to order, please provide two catalogue numbers (1. housing; 2 - cartridge) |
Condensate level viewfinder is avaliable |
Connection | Flow | Order no. | |
---|---|---|---|
Housing | Cartridge | ||
3/8" | 991 | OB/FS/G038/ST | WK/FWA/0003UM/038/ST |
1/2" | 1300 | OB/FS/G012/ST | WK/FWA/0003UM/012/ST |
3/4" | 2000 | OB/FS/G034/ST | WK/FWA/0003UM/034/ST |
1" | 3300 | OB/FS/G100/ST | WK/FWA/0003UM/100/ST |
1" | 5500 | OB/FS/G100/WP | WK/FWA/0003UM/100/WP |
1 1/2" | 8500 | OB/FS/G112/ST | WK/FWA/0003UM/112/ST |
1 1/2" | 13000 | OB/FS/G112/WP | WK/FWA/0003UM/112/WP |
2" | 16670 | OB/FS/G200/ST | WK/FWA/0003UM/200/ST |
2" | 25000 | OB/FS/G200/WP | WK/FWA/0003UM/200/WP |
2 1/2" | 28000 | OB/FS/G212/ST | WK/FWA/0003UM/212/ST |
3" | 36000 | OB/FS/G300/ST | WK/FWA/0003UM/300/ST |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618