Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Aluminium installations
EQO Pipes |
Ø pipe [mm] | Dimension inch | Order no. | Pressure [bar] |
---|---|---|---|
Ø20 | 4 | 82.900.020.004 | 16bar |
Ø25 | 4 | 82.900.025.004 | 16bar |
Ø32 | 4 | 82.900.032.004 | 16bar |
Ø40 | 4 | 82.900.040.004 | 16bar |
Ø50 | 4 | 82.900.050.004 | 16bar |
Ø63 | 4 | 82.900.063.004 | 16bar |
Ø20 | 5,8 | 82.900.020.106 | 16bar |
Ø25 | 5,8 | 82.900.025.106 | 16bar |
Ø32 | 5,8 | 82.900.032.106 | 16bar |
Ø40 | 5,8 | 82.900.040.106 | 16bar |
Ø50 | 5,8 | 82.900.050.106 | 16bar |
Ø63 | 5,8 | 82.900.063.106 | 16bar |
Ø90 | 5,8 | 82.900.090.106 | 16bar |
Ø110 | 5,8 | 82.900.110.106 | 16bar |
Ø140 | 5,8 | 82.900.140.106 | 16bar |
Ø160 | 5,8 | 82.900.160.106 | 16bar |
Coupler |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø20 x Ø20 | 82.010.020 | 16bar |
Ø25 x Ø25 | 82.010.025 | 16bar |
Ø32 x Ø32 | 82.010.032 | 16bar |
Ø40 x Ø40 | 82.010.040 | 16bar |
Ø50 x Ø50 | 82.010.050 | 16bar |
Ø63 x Ø63 | 82.010.063 | 16bar |
Ø90 x Ø90 | 82.010.090 | 16bar |
Connector Male thread |
Ø [mm] | Outer thread inch | Order no. | Pressure [bar] |
---|---|---|---|
Ø20 | 1/2" | 82.020.020.048 | 16bar |
Ø25 | 3/4" | 82.020.025.068 | 16bar |
Ø32 | 1" | 82.020.032.088 | 16bar |
Ø40 | 1 1/4" | 82.020.040.108 | 16bar |
Ø50 | 1 1/2" | 82.020.050.128 | 16bar |
Ø63 | 2" | 82.020.063.168 | 16bar |
Ø90 | 3" | 82.020.090.248 | 16bar |
Connector Female thread |
Ø [mm] | GW cal | Order no. | Pressure [bar] |
---|---|---|---|
Ø20 | 1/2" | 82.030.020.048 | 16bar |
Ø25 | 3/4" | 82.030.025.068 | 16bar |
Ø32 | 1" | 82.030.032.088 | 16bar |
Ø40 | 1 1/4" | 82.030.040.108 | 16bar |
Ø50 | 1 1/2" | 82.030.050.128 | 16bar |
Ø63 | 2" | 82.030.063.168 | 16bar |
Straight-through coupler |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø20 x Ø20 | 82.012.020 | 16bar |
Ø25 x Ø25 | 82.012.025 | 16bar |
Ø32 x Ø32 | 82.012.032 | 16bar |
Ø40 x Ø40 | 82.012.040 | 16bar |
Ø50 x Ø50 | 82.012.050 | 16bar |
Ø63 x Ø63 | 82.012.063 | 16bar |
Ø90 x Ø90 | 82.012.090 | 16bar |
T-type |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø20 x Ø20 x Ø20 | 82.040.020 | 16bar |
Ø25 x Ø25 x Ø25 | 82.040.025 | 16bar |
Ø32 x Ø32 x Ø32 | 82.040.032 | 16bar |
Ø40 x Ø40 x Ø40 | 82.040.040 | 16bar |
Ø50 x Ø50 x Ø50 | 82.040.050 | 16bar |
Ø63 x Ø63 x Ø63 | 82.040.063 | 16bar |
Ø90 x Ø90 x Ø90 | 82.040.090 | 16bar |
T-type |
Ø [mm] | GW cal | Order no. | Pressure [bar] |
---|---|---|---|
Ø20 x Ø20 | 1/2" | 82.041.020.048 | 16bar |
Ø25 x Ø25 | 3/4" | 82.041.025.068 | 16bar |
Ø32 x Ø32 | 1" | 82.041.032.088 | 16bar |
Ø40 x Ø40 | 1 1/4" | 82.041.040.108 | 16bar |
Ø50 x Ø50 | 1 1/2" | 82.041.050.128 | 16bar |
Ø63 x Ø63 | 2" | 82.041.063.168 | 16bar |
Elbow 90° |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø20 x Ø20 | 82.050.20 | 16bar |
Ø25 x Ø25 | 82.050.25 | 16bar |
Ø32 x Ø32 | 82.050.32 | 16bar |
Ø40 x Ø40 | 82.050.40 | 16bar |
Ø50 x Ø50 | 82.050.50 | 16bar |
Ø63 x Ø63 | 82.050.63 | 16bar |
Ø90 x Ø90 | 82.050.90 | 16bar |
Male elbow 90° |
Ø [mm] | Outer thread inch | Order no. | Pressure [bar] |
---|---|---|---|
Ø20 | 1/2" | 82.052.020.048 | 16bar |
Ø25 | 3/4" | 82.052.025.068 | 16bar |
Ø32 | 1" | 82.052.032.088 | 16bar |
Ø40 | 1 1/4" | 82.052.040.108 | 16bar |
Ø50 | 1 1/2" | 82.052.050.128 | 16bar |
Ø63 | 2" | 82.052.063.168 | 16bar |
Elbow 45° |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø20 x Ø20 | 82.053.20 | 16bar |
Ø25 x Ø25 | 82.053.25 | 16bar |
Ø32 x Ø32 | 82.053.32 | 16bar |
Ø40 x Ø40 | 82.053.40 | 16bar |
Ø50 x Ø50 | 82.053.50 | 16bar |
Ø63 x Ø63 | 82.053.63 | 16bar |
Socket with a clamp |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø110 x Ø110 | 82.010.110 | 16 bar |
Ø140 x Ø140 | 82.010.140 | 16 bar |
Ø160 x Ø160 | 82.010.160 | 16 bar |
Collar connections |
Ø [mm] | Ø [cal] | Order no. | Pressure [bar] |
---|---|---|---|
Ø110 | 4" | 82.035.110.328 | 16 bar |
Ø140 | 5" | 82.035.140.408 | 16 bar |
Ø160 | 6" | 82.035.160.488 | 16 bar |
T-type with a clamp |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø110 x Ø110 x Ø110 | 82.040.110 | 16 bar |
Ø140 x Ø140 x Ø140 | 82.040.140 | 16 bar |
Ø160 x Ø160 x Ø160 | 82.040.160 | 16 bar |
Elbow with a clamo |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø110 x Ø110 | 82.050.110 | 16 bar |
Ø140 x Ø140 | 82.050.140 | 16 bar |
Ø160 x Ø160 | 82.050.160 | 16 bar |
Female cluster |
Ø [mm] | Ø [cal] | Order no. | Pressure [bar] |
---|---|---|---|
Ø25 | 1/2" | 89.835.025.048 | 70 bar |
Ø32 | 1/2" | 89.835.032.048 | 70 bar |
Ø40 | 1/2" | 89.835.040.048 | 70 bar |
Ø40 | 3/4" | 89.835.040.068 | 70 bar |
Ø50 | 1/2" | 89.835.050.048 | 70 bar |
Ø50 | 3/4" | 89.835.050.068 | 70 bar |
Ø50 | 1" | 89.835.050.088 | 70 bar |
Ø63 | 1/2" | 89.835.063.048 | 70 bar |
Ø63 | 3/4" | 89.835.063.068 | 70 bar |
Ø63 | 1" | 89.835.063.088 | 70 bar |
Cluster |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø25 x Ø20 | 89.830.025.020 | 70 bar |
Ø32 x Ø20 | 89.830.032.020 | 70 bar |
Ø40 x Ø20 | 89.830.040.020 | 70 bar |
Ø40 x Ø25 | 89.830.040.025 | 70 bar |
Ø50 x Ø20 | 89.830.050.020 | 70 bar |
Ø50 x Ø25 | 89.830.050.025 | 70 bar |
Ø63 x Ø20 | 89.830.063.020 | 70 bar |
Ø63 x Ø25 | 89.830.063.025 | 70 bar |
Separation cube |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
1/2" - 4P | 89.844.048 | 70 bar |
1/2" - 5P | 89.845.048 | 70 bar |
1/2" - 7P | 89.847.048 | 70 bar |
Blanking plug |
Ø [mm] | Order no. | Pressure [bar] |
---|---|---|
Ø20 | 89.866.020 | 70 bar |
Ø25 | 89.866.025 | 70 bar |
Ø32 | 89.866.032 | 70 bar |
Ø40 | 89.866.040 | 70 bar |
Ø50 | 89.866.050 | 70 bar |
Ø63 | 89.866.063 | 70 bar |
Ø90 | 89.866.090 | 70 bar |
Clamp |
Ø [mm] | Catalogue number (power with a circle) | Catalogue number (power without a circle) |
---|---|---|
Ø20 | 89.800.020 | 89.801.020 |
Ø25 | 89.800.025 | 89.801.025 |
Ø32 | 89.800.032 | 89.801.032 |
Ø40 | 89.800.040 | 89.801.040 |
Ø50 | 89.800.050 | 89.801.050 |
Ø63 | 89.800.063 | 89.801.063 |
Ø90 | 89.800.090 | 89.801.090 |
Ø110 | 89.800.110 | 89.801.110 |
Ø140 | 89.800.140 | 89.801.140 |
Ø160 | 89.800.160 | 89.801.160 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618