Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Installation elements
Pipes COPRAX PN 20 |
Ø pipe [mm] | Dimension (inch) | Order no. |
---|---|---|
Ø20 x 3,4 | 1/2 | 700.020 |
Ø25 x 4,2 | 3/4 | 700.025 |
Ø32 x 5,4 | 1 | 700.032 |
Ø40 x 6,7 | 1.1/4 | 700.040 |
Ø50 x 8,4 | 1.1/2 | 700.050 |
Ø63 x 10,5 | 2 | 700.063 |
Ø75 x 12,5 | 2.1/2 | 700.075 |
Ø90 x 15 | 3 | 700.090 |
Ø110 x 18 | 3 | 700.095 |
Pipes COPRAX PN 16 |
Ø pipe [mm] | Dimension (inch) | Order no. |
---|---|---|
Ø50 x 6,9 | 1.1/2 | 701.650 |
Ø63 x 8,6 | 2 | 701.663 |
Ø75 x 10,3 | 2.1/2 | 701.675 |
Ø90 x 12,3 | 3 | 701.690 |
Ø110 x 15,1 | 4 | 701.695 |
Ø125 x 17,1 | 5 | 701.696 |
Pipes COPRAX PN 10 |
Ø pipe [mm] | Dimension (inch) | Order no. |
---|---|---|
Ø32 x 2,9 | 1 | 701.532 |
Ø40 x x 3,7 | 1.1/4 | 701.540 |
Ø50 x 4,6 | 1.1/2 | 701.550 |
Ø63 x 5,8 | 2 | 701.563 |
Ø75 x 6,8 | 2.1/2 | 701.575 |
Ø90 x 8,2 | 3 | 701.590 |
Ø110 x 10 | 4 | 701.595 |
Pipes COPRAX PN 10 |
Ø pipe [mm] | The outer diameter with an aluminium layer | Dimension (inch) | Order no. |
---|---|---|---|
Ø20 x 2,8 | 21,6 | 1/2 | 700.220 |
Ø25 x 3,5 | 26,8 | 3/4 | 700.225 |
Ø32 x 4,4 | 33,8 | 1 | 700.232 |
Ø40 x 5,5 | 51,8 | 1.1/4 | 700.240 |
Ø50 x 6,9 | 51,8 | 1.1/2 | 700.250 |
Ø63 x 8,6 | 64,8 | 2 | 700.263 |
Ø75 x 10,3 | 76,8 | 2.1/2 | 700.275 |
Ø90 x 12,3 | 91,8 | 3 | 700.290 |
Ø110 x 15,1 | 111,8 | 4 | 700.295 |
K10 |
Diameter [mm] | Order no. |
---|---|
Ø20 | 710.020 |
Ø25 | 710.025 |
Ø32 | 710.032 |
Ø40 | 710.040 |
Ø50 | 710.050 |
Ø63 | 710.063 |
Ø75 | 710.075 |
Ø90 | 710.090 |
Ø110 | 710.095 |
Ø125 | 710.096 |
K11 |
Diameter [mm] | Outer thread inch | Order no. |
---|---|---|
Ø20 | 3/8" | 711.120 |
Ø20 | 1/2" | 711.220 |
Ø20 | 3/4" | 711.320 |
Ø25 | 1/2" | 711.225 |
Ø25 | 3/4" | 711.325 |
Ø25 | 1" | 711.425 |
Ø32 | 1/2" | 711.232 |
Ø32 | 3/4" | 711.332 |
Ø32 | 1" | 711.432 |
Ø40 | 1.1/4" | 711.540 |
Ø50 | 1.1/2" | 711.650 |
Ø63 | 2" | 711.763 |
Ø75 | 2.1/2" | 711.875 |
Ø90 | 3" | 711.990 |
Ø110 | 4" | 711.095 |
Ø125 | 5" | 711.096 |
K12 |
Diameter [mm] | Outer thread inch | Order no. |
---|---|---|
Ø20 | 1/2" | 712.220 |
Ø20 | 3/4" | 712.320 |
Ø25 | 1/2" | 712.225 |
Ø25 | 3/4" | 712.325 |
Ø25 | 1" | 712.425 |
Ø32 | 1/2" | 712.232 |
Ø32 | 3/4" | 712.332 |
Ø32 | 1" | 712.432 |
Ø40 | 1.1/4" | 712.540 |
Ø50 | 1.1/2" | 712.650 |
Ø63 | 2" | 712.763 |
Ø75 | 2.1/2" | 712.875 |
K13 |
Diameter [mm] | Internal thread inch | Order no. |
---|---|---|
Ø20 | 1/2" | 713.220 |
Ø20 | 3/4" | 713.320 |
Ø25 | 1/2" | 713.225 |
Ø25 | 3/4" | 713.325 |
Ø25 | 1" | 713.425 |
Ø32 | 1/2" | 713.232 |
Ø32 | 3/4" | 713.332 |
Ø32 | 1" | 713.432 |
Ø40 | 1.1/4" | 713.540 |
Ø50 | 1.1/2" | 713.650 |
Ø63 | 2" | 713.763 |
Ø75 | 2.1/2" | 713.875 |
Ø90 | 3" | 713.990 |
Ø110 | 4" | 713.095 |
Ø125 | 5" | 713.096 |
K14 |
Diameter [mm] | Internal thread inch | Order no. |
---|---|---|
Ø20 | 1/2" | 714.220 |
Ø20 | 3/4" | 714.320 |
Ø25 | 1/2" | 714.225 |
Ø25 | 3/4" | 714.325 |
Ø32 | 1/2" | 714.232 |
Ø32 | 3/4" | 714.332 |
Ø32 | 1" | 714.432 |
Ø40 | 1.1/4" | 714.540 |
Ø50 | 1.1/2" | 714.650 |
Ø63 | 2" | 714.763 |
Ø75 | 2.1/2" | 714.875 |
K15 |
Diameter [mm] | Internal thread inch | Order no. |
---|---|---|
Ø20 | 1/2" | 715.220 |
Ø20 | 3/4" | 715.320 |
Ø25 | 3/4" | 715.325 |
Ø25 | 1" | 715.425 |
Ø32 | 1.1/4" | 715.532 |
Ø40 | 1.1/2" | 715.640 |
Ø50 | 2" | 715.750 |
Ø63 | 2.1/2" | 715.863 |
K17 |
Diameter [mm] | Order no. |
---|---|
Ø20 | 717.020 |
Ø25 | 717.025 |
Ø32 | 717.032 |
Ø40 | 717.040 |
Ø50 | 717.050 |
Ø63 | 717.063 |
Ø75 | 717.075 |
Ø90 | 717.090 |
Ø110 | 717.095 |
Ø125 | 717.096 |
K20 |
Diameter [mm] | Order no. |
---|---|
Ø20 | 720.020 |
Ø25 | 720.025 |
Ø32 | 720.032 |
Ø40 | 720.040 |
Ø50 | 720.050 |
Ø63 | 720.063 |
Ø75 | 720.075 |
Ø90 | 720.090 |
Ø110 | 720.095 |
Ø125 | 720.096 |
K21 |
Diameter [mm] | Outer thread inch | Order no. |
---|---|---|
Ø20 | 3/8" | 721.120 |
Ø20 | 1/2" | 721.220 |
Ø25 | 3/4" | 721.325 |
Ø32 | 1" | 721.432 |
K23 |
Diameter [mm] | Dimension inch | Order no. |
---|---|---|
Ø20 | 3/8" | 723.120 |
Ø20 | 1/2" | 723.220 |
Ø25 | 1/2" | 723.225 |
Ø25 | 3/4" | 723.325 |
Ø32 | 3/4" | 723.332 |
Ø32 | 1" | 723.432 |
K25 |
Diameter [mm] | Internal thread inch | Order no. |
---|---|---|
Ø20 | 3/4" | 725.320 |
Ø25 | 1" | 725.425 |
Ø32 | 1.1/4" | 725.532 |
K30 |
Diameter [mm] | Order no. |
---|---|
Ø20 | 730.020 |
Ø25 | 730.025 |
Ø32 | 730.032 |
Ø40 | 730.040 |
Ø50 | 730.050 |
Ø63 | 730.063 |
Ø75 | 730.075 |
Ø90 | 730.090 |
Ø110 | 730.095 |
Ø125 | 730.096 |
K31 |
Diameter [mm] | Outer thread inch | Order no. |
---|---|---|
Ø20 x 20 | 3/8" | 731.120 |
Ø20 x 20 | 1/2" | 731.220 |
Ø25 x 25 | 3/4" | 731.325 |
Ø32 x 32 | 1" | 731.432 |
K33 |
Diameter [mm] | Internal thread inch | Order no. |
---|---|---|
Ø20 x 20 | 3/8" | 733.120 |
Ø20 x 20 | 1/2" | 733.220 |
Ø25 x 25 | 1/2" | 733.225 |
Ø25 x 25 | 3/4" | 733.325 |
Ø32 x 32 | 1/2" | 733.232 |
Ø32 x 32 | 3/4" | 733.332 |
Ø32 x 32 | 1" | 733.432 |
K35 |
Diameter [mm] | Order no. |
---|---|
Ø25 x 20 x 25 | 735.225 |
Ø32 x 20 x 32 | 735.232 |
Ø32 x 25 x 32 | 735.332 |
Ø40 x 20 x 40 | 735.240 |
Ø40 x 25 x 40 | 735.340 |
Ø40 x 32 x 40 | 735.440 |
Ø50 x 20 x 50 | 735.250 |
Ø50 x 25 x 50 | 735.350 |
Ø50 x 32 x 50 | 735.450 |
Ø50 x 40 x 50 | 735.550 |
Ø63 x 25 x 63 | 735.363 |
Ø63 x 32 x 63 | 735.463 |
Ø63 x 40 x 63 | 735.563 |
Ø63 x 50 x 63 | 735.663 |
Ø75 x 32 x 75 | 735.475 |
Ø75 x 40 x 75 | 735.575 |
Ø75 x 50 x 75 | 735.675 |
Ø75 x 63 x 75 | 735.775 |
Ø90 x 63 x 90 | 735.790 |
Ø90 x 75 x 90 | 735.890 |
Ø110 x 75 x 110 | 735.895 |
Ø110 x 90 x 110 | 735.995 |
Ø125 x 75 x 125 | 735.896 |
Ø125 x 90 x 125 | 735.996 |
Ø125 x 110 x 125 | 735.096 |
K40 |
Diameter [mm] | Order no. |
---|---|
Ø25 x 20 | 740.225 |
Ø32 x 20 | 740.232 |
Ø32 x 25 | 740.332 |
Ø40 x 20 | 740.240 |
Ø40 x 25 | 740.340 |
Ø40 x 32 | 740.440 |
Ø50 x 20 | 740.250 |
Ø50 x 25 | 740.350 |
Ø50 x 32 | 740.450 |
Ø50 x 40 | 740.550 |
Ø63 x 25 | 740.363 |
Ø63 x 32 | 740.463 |
Ø63 x 40 | 740.563 |
Ø63 x 50 | 740.663 |
Ø75 x 32 | 740.475 |
Ø75 x 40 | 740.575 |
Ø75 x 50 | 740.675 |
Ø75 x 63 | 740.775 |
K41 |
Diameter [mm] | Order no. |
---|---|
Ø K.25 x R.20 | 741.320 |
Ø K.32 x R.20 | 741.420 |
Ø K.32 x R.25 | 741.425 |
Ø K.90 x R.63 | 741.963 |
Ø K.90 x R.75 | 741.975 |
Ø K.110 x R.63 | 741.063 |
Ø K.110 x R.75 | 741.075 |
Ø K.110 x R.90 | 741.090 |
Ø K.125 x R.110 | 741.096 |
K - fitting | |
R - pipe |
K47 |
Diameter [mm] | Order no. |
---|---|
Ø20 x 50 | 747.620 |
Ø20 x 63 | 747.720 |
Ø20 x 75 | 747.820 |
Ø20 x 90 | 747.920 |
Ø25 x 50 | 747.625 |
Ø25 x 63 | 747.725 |
Ø25 x 75 | 747.825 |
Ø25 x 90 | 747.925 |
Ø32 x 63 | 747.732 |
Ø32 x 75 | 747.832 |
Ø32 x 90 | 747.932 |
Ø32 x 110 | 747.132 |
Ø40 x 90 | 747.940 |
Ø40 x 110 | 747.140 |
K50 |
Diameter [mm] | Order no. |
---|---|
Ø20 | 750.020 |
Ø20 with extension | 750.120 |
Ø25 | 750.025 |
Ø25 with extension | 750.125 |
Ø32 | 750.032 |
Ø32 with extension | 750.132 |
K51 |
Diameter [mm] | Order no. |
---|---|
Ø20 | 751.020 |
Ø25 | 751.025 |
Valve without rosette | |
Ø20 | 751.820 |
Ø25 | 751.825 |
K60 |
Diameter [mm] | Order no. |
---|---|
Ø20 | 760.020 |
Ø25 | 760.025 |
Ø32 | 760.032 |
Ø40 | 760.040 |
Ø50 | 760.050 |
Ø63 | 760.063 |
Ø75 | 760.075 |
Ø90 | 760.090 |
Ø110 | 760.095 |
Ø125 | 760.096 |
K70 |
Diameter [mm] | Order no. |
---|---|
Ø20 | 770.020 |
Ø25 | 770.025 |
Ø32 | 770.032 |
Ø40 | 770.040 |
Ø50 | 770.050 |
Ø63 | 770.063 |
Ø75 | 770.075 |
Ø90 | 770.090 |
Ø110 | 770.095 |
Ø125 | 770.096 |
K91 |
Diameter [mm] | Outer thread inch | Order no. |
---|---|---|
Ø R25 | 3/4" | 791.325 |
Ø R32 | 1" | 791.432 |
Ø R40 | 1.1/4" | 791.540 |
Ø R50 | 1.1/2" | 791.650 |
Ø R63 | 2" | 791.763 |
K96 |
Internal thread inch | Outer thread inch | Order no. |
---|---|---|
1/2" | 1/2" | 796.220 |
3/4" | 3/4" | 796.325 |
1" | 1" | 796.432 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618