Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Accessories
Rails for tubes |
out/in | Hose guide | Order no. |
---|---|---|
D 04 | 10 | PRP/D04/10 |
D 06 | 10 | PRP/D06/10 |
D 08 | 10 | PRP/D08/10 |
D 10 | 06 | PRP/D10/06 |
D 10 | 10 | PRP/D10/10 |
D 12 | 04 | PRP/D12/04 |
D 12 | 06 | PRP/D12/06 |
Armbands for tubes |
Stainless steel bands type BS | out/in | Order no. |
---|---|
8-12 | OPZ/BSW2/9/08/12 |
10-16 | OPZ/BSW2/9/10/16 |
12-22 | OPZ/BSW2/9/12/22 |
16-27 | OPZ/BSW2/9/16/27 |
20-32 | OPZ/BSW2/9/20/32 |
25-40 | OPZ/BSW2/9/25/40 |
32-50 | OPZ/BSW2/9/32/50 |
40-60 | OPZ/BSW2/9/40/60 |
70-90 | OPZ/BSW2/9/70/90 |
80-100 | OPZ/BSW2/9/80/100 |
90-110 | OPZ/BSW2/9/90/110 |
200-220 | OPZ/BSW2/9/200/220 |
Armbands for tubes |
Galvanized steel bands type GBS | out/in | Order no. |
---|---|
17-19 | OPZ/GBS/W1/17/19 |
19-21 | OPZ/GBS/W1/19/21 |
21-23 | OPZ/GBS/W1/21/23 |
23-25 | OPZ/GBS/W1/23/25 |
25-27 | OPZ/GBS/W1/25/27 |
27-29 | OPZ/GBS/W1/27/29 |
29-31 | OPZ/GBS/W1/29/31 |
32-35 | OPZ/GBS/W1/32/35 |
35-38 | OPZ/GBS/W1/35/38 |
36-39 | OPZ/GBS/W1/36/39 |
38-41 | OPZ/GBS/W1/38/41 |
40-43 | OPZ/GBS/W1/40/43 |
44-47 | OPZ/GBS/W1/44/47 |
48-51 | OPZ/GBS/W1/48/51 |
52-55 | OPZ/GBS/W1/52/55 |
56-59 | OPZ/GBS/W1/56/59 |
64-67 | OPZ/GBS/W1/64/67 |
35-38 | OPZ/GBS/W1/35/38 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618