Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
PA Tubes
Pneumatic tubes - polyamide |
Polyamide - European origin | |||||||
---|---|---|---|---|---|---|---|
Ø | Colours | Max. working pressure | White | out/in | Yellow | Green | Blue | Red | Black | [bar] |
PPA12/E/03020/BA | 3/2 | PPA12/E/03020/ZT | PPA12/E/03020/ZL | PPA12/E/03020/NB | PPA12/E/03020/CE | PPA12/E/03020/CA | 27 |
PPA12/E/04020/BA | 4/2 | PPA12/E/04020/ZT | PPA12/E/04020/ZL | PPA12/E/04020/NB | PPA12/E/04020/CE | PPA12/E/04020/CA | 44 |
PPA12/E/04030/BA | 4/3 | PPA12/E/04030/ZT | PPA12/E/04030/ZL | PPA12/E/04030/NB | PPA12/E/04030/CE | PPA12/E/04030/CA | 19 |
PPA12/E/05030/BA | 5/3 | PPA12/E/05030/ZT | PPA12/E/05030/ZL | PPA12/E/05030/NB | PPA12/E/05030/CE | PPA12/E/05030/CA | 33 |
PPA12/E/06040/BA | 6/4 | PPA12/E/06040/ZT | PPA12/E/06040/ZL | PPA12/E/06040/NB | PPA12/E/06040/CE | PPA12/E/06040/CA | 28 |
PPA12/E/06045/BA | 6/4,5 | PPA12/E/06045/ZT | PPA12/E/06045/ZL | PPA12/E/06045/NB | PPA12/E/06045/CE | PPA12/E/06045/CA | 19 |
PPA12/E/07050/BA | 7/5 | PPA12/E/07050/ZT | PPA12/E/07050/ZL | PPA12/E/07050/NB | PPA12/E/07050/CE | PPA12/E/07050/CA | 22 |
PPA12/E/08050/BA | 8/5 | PPA12/E/08050/ZT | PPA12/E/08050/ZL | PPA12/E/08050/NB | PPA12/E/08050/CE | PPA12/E/08050/CA | 32 |
PPA12/E/08060/BA | 8/6 | PPA12/E/08060/ZT | PPA12/E/08060/ZL | PPA12/E/08060/NB | PPA12/E/08060/CE | PPA12/E/08060/CA | 20 |
PPA12/E/09060/BA | 9/6 | PPA12/E/09060/ZT | PPA12/E/09060/ZL | PPA12/E/09060/NB | PPA12/E/09060/CE | PPA12/E/09060/CA | 28 |
PPA12/E/10070/BA | 10/7 | PPA12/E/10070/ZT | PPA12/E/10070/ZL | PPA12/E/10070/NB | PPA12/E/10070/CE | PPA12/E/10070/CA | 23 |
PPA12/E/10075/BA | 10/7,5 | PPA12/E/10075/ZT | PPA12/E/10075/ZL | PPA12/E/10075/NB | PPA12/E/10075/CE | PPA12/E/10075/CA | 20 |
PPA12/E/10080/BA | 10/8 | PPA12/E/10080/ZT | PPA12/E/10080/ZL | PPA12/E/10080/NB | PPA12/E/10080/CE | PPA12/E/10080/CA | 16 |
PPA12/E/12080/BA | 12/8 | PPA12/E/12080/ZT | PPA12/E/12080/ZL | PPA12/E/12080/NB | PPA12/E/12080/CE | PPA12/E/12080/CA | 28 |
PPA12/E/12090/BA | 12/9 | PPA12/E/12090/ZT | PPA12/E/12090/ZL | PPA12/E/12090/NB | PPA12/E/12090/CE | PPA12/E/12090/CA | 20 |
PPA12/E/12100/BA | 12/10 | PPA12/E/12100/ZT | PPA12/E/12100/ZL | PPA12/E/12100/NB | PPA12/E/12100/CE | PPA12/E/12100/CA | 12 |
PPA12/E/14100/BA | 14/10 | PPA12/E/14100/ZT | PPA12/E/14100/ZL | PPA12/E/14100/NB | PPA12/E/14100/CE | PPA12/E/14100/CA | 23 |
PPA12/E/14110/BA | 14/11 | PPA12/E/14110/ZT | PPA12/E/14110/ZL | PPA12/E/14110/NB | PPA12/E/14110/CE | PPA12/E/14110/CA | 16 |
PPA12/E/14120/BA | 14/12 | PPA12/E/14120/ZT | PPA12/E/14120/ZL | PPA12/E/14120/NB | PPA12/E/14120/CE | PPA12/E/14120/CA | 10 |
PPA12/E/15120/BA | 15/12 | PPA12/E/15120/ZT | PPA12/E/15120/ZL | PPA12/E/15120/NB | PPA12/E/15120/CE | PPA12/E/15120/CA | 16 |
PPA12/E/16120/BA | 16/12 | PPA12/E/16120/ZT | PPA12/E/16120/ZL | PPA12/E/16120/NB | PPA12/E/16120/CE | PPA12/E/16120/CA | 20 |
PPA12/E/16130/BA | 16/13 | PPA12/E/16130/ZT | PPA12/E/16130/ZL | PPA12/E/16130/NB | PPA12/E/16130/CE | PPA12/E/16130/CA | 13 |
PPA12/E/18140/BA | 18/14 | PPA12/E/18140/ZT | PPA12/E/18140/ZL | PPA12/E/18140/NB | PPA12/E/18140/CE | PPA12/E/18140/CA | 17 |
PPA12/E/18150/BA | 18/15 | PPA12/E/18150/ZT | PPA12/E/18150/ZL | PPA12/E/18150/NB | PPA12/E/18150/CE | PPA12/E/18150/CA | 12 |
PPA12/E/20160/BA | 20/16 | PPA12/E/20160/ZT | PPA12/E/20160/ZL | PPA12/E/20160/NB | PPA12/E/20160/CE | PPA12/E/20160/CA | 16 |
PPA12/E/22180/BA | 22/18 | PPA12/E/22180/ZT | PPA12/E/22180/ZL | PPA12/E/22180/NB | PPA12/E/22180/CE | PPA12/E/22180/CA | 13 |
Pneumatic tubes - polyamide |
Polyamide - Asian origin | |||
---|---|---|---|
Ø | Colours | Max. working pressure | out/in | White | Blue | [bar] |
3/1,7 | PPA12/A/03017/BA | PPA12/A/03017/NB | 12 |
4/2 | PPA12/A/04020/BA | PPA12/A/04020/NB | 20 |
6/4 | PPA12/A/06040/BA | PPA12/A/06040/NB | 18 |
8/6 | PPA12/A/08060/BA | PPA12/A/08060/NB | 10 |
10/8 | PPA12/A/10080/BA | PPA12/A/10080/NB | 8 |
12/8 | PPA12/A/12080/BA | PPA12/A/12080/NB | 12 |
12/9 | PPA12/A/12090/BA | PPA12/A/12090/NB | 10 |
12/10 | PPA12/A/12100/BA | PPA12/A/12100/NB | 6 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618