Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
PU Tubes
Pneumatic tubes - polyuretane |
Polyurethane - European origin | |||
---|---|---|---|
Ø | Colours | Max. working pressure | out/in | Transparent | Blue | [bar] |
3/1,5 | PPU/E/03015/TR | PPU/E/03015/NB | 18 |
4/2 | PPU/E/04020/TR | PPU/E/04020/NB | 19 |
4/2,5 | PPU/E/04025/TR | PPU/E/04025/NB | 13 |
5/3 | PPU/E/05030/TR | PPU/E/05030/NB | 15 |
6/4 | PPU/E/06040/TR | PPU/E/06040/NB | 13 |
8/5 | PPU/E/08050/TR | PPU/E/08050/NB | 17 |
8/5,5 | PPU/E/08055/TR | PPU/E/08055/NB | 12 |
8/6 | PPU/E/08060/TR | PPU/E/08060/NB | 9 |
10/6,5 | PPU/E/10065/TR | PPU/E/10065/NB | 13 |
10/7 | PPU/E/10070/TR | PPU/E/10070/NB | 11 |
10/7,5 | PPU/E/10075/TR | PPU/E/10075/NB | 9 |
10/8 | PPU/E/10080/TR | PPU/E/10080/NB | 7 |
12/8 | PPU/E/12080/TR | PPU/E/12080/NB | 9 |
12/9 | PPU/E/12090/TR | PPU/E/12090/NB | 8 |
14/12 | PPU/E/14120/TR | PPU/E/14120/NB | 4 |
16/10 | PPU/E/16100/TR | PPU/E/16100/NB | 16 |
Pneumatic tubes - polyuretane |
Polyurethane - Asian origin | |||||||
---|---|---|---|---|---|---|---|
Ø | Colours | Max. working pressure | out/in | Transparent | Yellow | Green | Blue | Red | Black | [bar] |
4/2,5 | PPU/A/04025/TR | PPU/A/04025/ZT | PPU/A/04025/ZL | PPU/A/04025/NB | PPU/A/04025/CE | PPU/A/04025/CZ | 8 |
5/3 | PPU/A/05030/TR | PPU/A/05030/ZT | PPU/A/05030/ZL | PPU/A/05030/NB | PPU/A/05030/CE | PPU/A/05030/CZ | 8 |
6/4 | PPU/A/06040/TR | PPU/A/06040/ZT | PPU/A/06040/ZL | PPU/A/06040/NB | PPU/A/06040/CE | PPU/A/06040/CZ | 7 |
8/5,5 | PPU/A/08055/TR | PPU/A/08055/ZT | PPU/A/08055/ZL | PPU/A/08055/NB | PPU/A/08055/CE | PPU/A/08055/CZ | 6 |
8/6 | PPU/A/08060/NB | ||||||
10/6,5 | PPU/A/10065/TR | PPU/A/10065/ZT | PPU/A/10065/ZL | PPU/A/10065/NB | PPU/A/10065/CE | PPU/A/10065/CZ | 7 |
12/8 | PPU/A/12080/TR | PPU/A/12080/ZT | PPU/A/12080/ZL | PPU/A/12080/NB | PPU/A/12080/CE | PPU/A/12080/CZ | 9 |
16/12 | PPU/A/16120/TR | PPU/A/16120/ZT | PPU/A/16120/ZL | PPU/A/16120/NB | PPU/A/16120/CE | PPU/A/16120/CZ | 6 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618