Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Reinforced tubes
| Pneumatic tubes- reinforced PVC - BRC |
| Reinforced tubes PVC-BRC | |
|---|---|
| Ø | Colours | out/in | Transparent |
| 10/4 | PZBR/PVC/BRC/1004/TR |
| 11/5 | PZBR/PVC/BRC/1105/TR |
| 12/6 | PZBR/PVC/BRC/1206/TR |
| 14/8 | PZBR/PVC/BRC/1408/TR |
| 14/9 | PZBR/PVC/BRC/1409/TR |
| 16/10 | PZBR/PVC/BRC/1610/TR |
| 18,5/12,5 | PZBR/PVC/BRC/185125/TR |
| 19/13 | PZBR/PVC/BRC/1913/TR |
| 20/13 | PZBR/PVC/BRC/2013/TR |
| 22/16 | PZBR/PVC/BRC/2216/TR |
| 26/19 | PZBR/PVC/BRC/2619/TR |
| 27/19 | PZBR/PVC/BRC/2719/TR |
| 33/25 | PZBR/PVC/BRC/3325/TR |
| 34/25 | PZBR/PVC/BRC/3425/TR |
| 60/50 | PZBR/PVC/BRC/6050/TR |
| Pneumatic tubes- reinforced PVC - BRH |
| Reinforced tubes PVC-BRH | ||
|---|---|---|
| Ø | Colours | out/in | Black |
| 11/6 | PZBR/PVC/BRH/1106/CA | |
| 14/8 | PZBR/PVC/BRH/1408/CA | |
| 15/10 | PZBR/PVC/BRH/1510/CA | |
| 19/13 | PZBR/PVC/BRH/1913/CA | |
| 23/16 | PZBR/PVC/BRH/2316/CA | |
| 24/16 | PZBR/PVC/BRH/2416/CA | |
| 26/19 | PZBR/PVC/BRH/2619/CA | |
| 28/19 | PZBR/PVC/BRH/2819/CA | |
| 33/25 | PZBR/PVC/BRH/3325/CA | |
| Pneumatic tubes- reinforced PVC - BTH |
| Reinforced tubes PVC-BTH | ||
|---|---|---|
| Ø | Colours | out/in | Transparent |
| 10/6 | PZBR/PVC/BTH/1006/TR | |
| 11/6 | PZBR/PVC/BTH/1106/TR | |
| 12/8 | PZBR/PVC/BTH/1208/TR | |
| 13/8 | PZBR/PVC/BTH/1308/TR | |
| 14/9 | PZBR/PVC/BTH/1409/TR | |
| 14/10 | PZBR/PVC/BTH/1410/TR | |
| 15/10 | PZBR/PVC/BTH/1510/TR | |
| 16,5/12,5 | PZBR/PVC/BTH/165125/TR | |
| 17,5/12,5 | PZBR/PVC/BTH/175125/TR | |
| 18,5/13 | PZBR/PVC/BTH/18513/TR | |
| 19/13 | PZBR/PVC/BTH/1913/TR | |
| 22/16 | PZBR/PVC/BTH/2216/TR | |
| 23/16 | PZBR/PVC/BTH/2316/TR | |
| 25/19 | PZBR/PVC/BTH/2519/TR | |
| 26/19 | PZBR/PVC/BTH/2619/TR | |
| 33/25 | PZBR/PVC/BTH/3325/TR | |
| 34/25 | PZBR/PVC/BTH/3425/TR | |
| 42/32 | PZBR/PVC/BTH/4232/TR | |
| 60/50 | PZBR/PVC/BTH/6050/TR | |
| Pneumatic tubes- reinforced PVC - GTX |
| Reinforced tubes PVC-GTX | |||
|---|---|---|---|
| Ø | Colours | out/in | Transparent | Blue |
| 7/4 | PZBR/PVC/GTX/0704/TR | ||
| 10/6 | PZBR/PVC/GTX/1006/TR | ||
| 11/5 | PZBR/PVC/GTX/1105/TR | ||
| 11/6 | PZBR/PVC/GTX/1106/TR | ||
| 12/6 | PZBR/PVC/GTX/1206/TR | PZBR/PVC/GTX/1206/NB | |
| 13/8 | PZBR/PVC/GTX/1308/TR | ||
| 14/8 | PZBR/PVC/GTX/1408/TR | ||
| 14/9 | PZBR/PVC/GTX/1409/TR | PZBR/PVC/GTX/1409/NB | |
| 15/9 | PZBR/PVC/GTX/1509/TR | ||
| 15/10 | PZBR/PVC/GTX/1510/TR | ||
| 16/10 | PZBR/PVC/GTX/1610/TR | ||
| 17,5/12,5 | PZBR/PVC/GTX/175125/TR | ||
| 18,5/12,5 | PZBR/PVC/GTX/185125/TR | ||
| 20/13 | PZBR/PVC/GTX/2013/TR | PZBR/PVC/GTX/2013/NB | |
| 20/14 | PZBR/PVC/GTX/2014/TR | ||
| 21/12 | PZBR/PVC/GTX/2112/TR | ||
| 22/16 | PZBR/PVC/GTX/2216/TR | ||
| 23/16 | PZBR/PVC/GTX/2316/TR | ||
| 24/16 | PZBR/PVC/GTX/2416/TR | ||
| 25/19 | PZBR/PVC/GTX/2519/TR | ||
| 26/19 | PZBR/PVC/GTX/2619/TR | ||
| 27/19 | PZBR/PVC/GTX/2719/TR | ||
| 34/25 | PZBR/PVC/GTX/3425/TR | ||
| 38/30 | PZBR/PVC/GTX/3830/TR | ||
| 42/32 | PZBR/PVC/GTX/4232/TR | ||
| 48/38 | PZBR/PVC/GTX/4838/TR | ||
| 55/45 | PZBR/PVC/GTX/5545/TR | ||
| 60/50 | PZBR/PVC/GTX/6050/TR | ||
| 64/50 | PZBR/PVC/GTX/6450/TR | ||
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618
















