Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Siłowniki Dociskowe
Push-in cylinders
Push-in cylinders |
Types of materials used to built the cylinder’s particular parts | |
Covers | Aluminium alloy |
Body | Anodized aluminum |
Piston rod, pilots | Carbon steel with chrome outer surface |
Sealings | Polyurethane |
Catalogue number creation for actuators D16 - D25 | ||||||||||||||||||
|
||||||||||||||||||
1. Cylinders series: | ||||||||||||||||||
10 - standard cylinder 11- cylinder with BSPT |
||||||||||||||||||
2. Cylinder’s type: | ||||||||||||||||||
030 – one side piston rod, double acting (option – with piston rod’s rotary protection) 031 – with one side piston rod single acting 032 – with two side piston rod, double acting |
||||||||||||||||||
3. Diameter’s code: | ||||||||||||||||||
A - ø016 B - ø020 C - ø025 |
||||||||||||||||||
4. Stroke (mm): | ||||||||||||||||||
For example. 0025 = 25 mm | ||||||||||||||||||
5. Rotary protection (option) |
Catalogue number creation for actuators D32 - D100 | ||||||||||||||||||
|
||||||||||||||||||
1. Cylinders series: | ||||||||||||||||||
11- cylinder with BSPT | ||||||||||||||||||
2. Cylinder’s type: | ||||||||||||||||||
130 – one side piston rod, double acting (option: piston rods rotary protection) 131 - one side piston rod single acting 132 - two side piston rod, double acting |
||||||||||||||||||
3. Diameter’s code: | ||||||||||||||||||
E - ø032 F - ø040 G - ø050 H - ø063 J - ø080 K - ø100 |
||||||||||||||||||
4. Stroke (mm): | ||||||||||||||||||
For example. 0025 = 25 mm | ||||||||||||||||||
5. Rotary protection (option) |
Compact cylinders, tandems two-way | Ø 016 - Ø 025 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Single acting (spring return) |
Diameter | Ø 063; Ø 080; Ø 100 |
Strokes | from 005 to 050 mm (other upon request) |
Working medium | Compressed air, clear, not lubricated |
Compact cylinders, tandems two-way | Ø 032 - Ø 050 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Double acting |
Diameter | Ø 016; Ø 020; Ø 025 |
Strokes | from 005 to 025 mm (other upon request ) |
Working medium | Compressed air, clear, not lubricated |
Compact cylinders, tandems two-way | Ø 063 - Ø 100 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Double acting |
Diameter | Ø 032; Ø 040; Ø 050 |
Strokes | from 005 to 050 mm (other upon request) |
Working medium | Compressed air, clear,not lubricated |
Double acting, short strokes cylinders | Ø 016 - Ø 025 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Double acting |
Diameter | Ø 063; Ø 080; Ø 100 |
Strokes | from 005 to 050 mm (other upon request) |
Working medium | Compressed air, clear, not lubricated |
Double acting, short strokes cylinders | Ø 032 - Ø 050 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Double acting with bilateral piston rod |
Diameter | Ø 016; Ø 020; Ø 025 |
Strokes | from 005 to 025 mm (other upon request) |
Working medium | Compressed air, clear, not lubricated |
Double acting, short strokes cylinders | Ø 063 - Ø 100 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Double acting with bilateral piton rod |
Diameter | Ø 032; Ø 040; Ø 050 |
Strokes | from 005 to 050 mm (other upon request) |
Working medium | Compressed air, clear, not lubricated |
Short strokes cylinders, with double side piston rod | Ø 016 - Ø 025 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Double acting with bilateral piston rod |
Diameter | Ø 063; Ø 080; Ø 100 |
Strokes | from 005 to 050 mm (other upon request) |
Working medium | Compressed air, clear, not lubricated |
Short strokes cylinders, with double side piston rod | Ø 032 - Ø 050 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Double acting with turnover protection |
Diameter | Ø 016; Ø 020; Ø 025 |
Strokes | from 005 to 025 mm (other upon request) |
Working medium | Compressed air, clear, not lubricated |
Short strokes cylinders, with double side piston rod | Ø 063 - Ø 100 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Double acting with turnover protection |
Diameter | Ø 032; Ø 040; Ø 050 |
Strokes | from 005 to 050 mm (other upon request) |
Working medium | Compressed air, clear, not lubricated |
Short strokes cylinders with rotary protection | Ø 016 - Ø 025 |
Operating pressure | Max 10 bar |
Operating temperature | from - 20°C to 80°C |
Version | Double acting with turnover protection |
Diameter | Ø 063; Ø 080; Ø 100 |
Strokes | from 005 to 050 mm (other upon request) |
Working medium | Compressed air, clear, not lubricated |
Short strokes cylinders with rotary protection | Ø 032 - Ø 050 |
Operating pressure | from 0,5 to 10 bar |
Operating temperature | from -20°C to 80°C |
Version | Double acting |
Diameter | Ø032; Ø040; Ø050 |
Strokes | from 010 to 2500 mm |
Working medium | Compressed air,clear, lubricated or not lubricated |
Short strokes cylinders with rotary protection | Ø 063 - Ø 100 |
Operating pressure | from 0,5 to 10 bar |
Operating temperature | from -20°C to 80°C |
Version | Double acting |
Diameter | Ø063; Ø080; Ø100 |
Strokes | from 010 to 2500 mm |
Working medium | Compressed air, clear, lubricated or not lubricated |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618