Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Cyliders series Classic - CA
Double acting cylinders, series a Classic - CA |
Types of materials used to built the cylinder’s particular parts | ||
1 | Tube | CK45 chromium steel |
2,5,7 | Seals | Poliuretan |
3 | Guide sleeve | Bronze sinter |
4,12 | Covers | Painted aluminum |
6 | Sleeve | Anodized aluminum |
8 | Magnet | Magnetic insert |
9 | Guide ring | PBT + PTFE |
10 | Piston | Aluminum |
11 | Depreciation | Nickel-plated steel |
Screws | Galvanized steel | |
O-ring | Viton |
Catalogue number creation | ||||||||||||||||||||
|
||||||||||||||||||||
1. Cylinders series: | ||||||||||||||||||||
Classic - CA - standard equipped with a magnet built into the piston and adjustable pneumatic cushioning | ||||||||||||||||||||
2. Cylinder’s type: | ||||||||||||||||||||
001 – with one side piston rod 002 – with two side piston rod 003 - with one side piston rod and internal thread 004 - with one-sided piston rod, with anti-rotation protection 010 – with pivot pin 020 - tandem 025 - tandem bidirectional SP / xxxxxx - special executions |
||||||||||||||||||||
3. Diameter’s code: | ||||||||||||||||||||
032 - ø32 mm 040 - ø40 mm 050 - ø50 mm 063 - ø63 mm 080 - ø80 mm 100 - ø100 mm 125 - ø125 mm |
||||||||||||||||||||
4. Stroke (mm): | ||||||||||||||||||||
Eg. 0200 = 200 mm | ||||||||||||||||||||
5. Piston rod’s material: | ||||||||||||||||||||
C - Carbon steel with chromium-plated outer surface CK45 N - Stainless steel |
||||||||||||||||||||
6. Sealing Type: | ||||||||||||||||||||
P - polyurethane (diameters ranging from ø32mm to ø125mm) V - viton (diameters ranging from ø32mm - ø125mm) |
ISO 15552 | Double-acting cylinders Classic series - CA | Ø 032 - Ø 125 |
Specifications: | |
Operating pressure | from 1 to 10 bar |
Operating temperature | from -20⁰C to 80⁰C, from 0⁰C to 150⁰C (viton seals) |
Version | Double-acting, a magnet built into the piston |
Diameter | ø32mm; ø40mm; ø50mm; ø63mm; ø80mm; ø100mm; ø125mm |
Strokes | from 10 to 2500 mm |
Working medium | Compressed air with maximum particle size: - 10 μm - not lubricated, - 40 μm - lubricated with oil mist from 3 to 6 drops / m3 |
ISO 15552 | Cylinders with double-sided piston rod series Classic - CA | Ø 032 - Ø 125 |
Specifications: | |
Operating pressure | from 1 to 10 bar |
Operating temperature | from -20⁰C to 80⁰C, from 0⁰C to 150⁰C (viton seals) |
Version | Double-acting with double-sided piston rod, built-in magnet in the crowd |
Diameter | ø32mm; ø40mm; ø50mm; ø63mm; ø80mm; ø100mm; ø125mm |
Strokes | from 10 to 2500 mm |
Working medium | Compressed air with maximum particle size: - 10 μm - not lubricated, - 40 μm - lubricated with oil mist from 3 to 6 drops / m3 |
ISO 15552 | Internal cylinders rotatable Classic - CA series | Ø 032 - Ø 063 |
Specifications: | |
Operating pressure | from 1 to 10 bar |
Operating temperature | from -20⁰C to 80⁰C, from 0⁰C to 150⁰C (viton seals) |
Version | Double-acting, anti-rotation protection, magnet built in the crowds |
Diameter | ø32mm; ø40mm; ø50mm; ø63mm; |
Strokes | from 10 to 2500 mm |
Working medium | Compressed air with maximum particle size: - 10 μm - not lubricated, - 40 μm - lubricated with oil mist from 3 to 6 drops / m3 |
ISO 15552 | Tandem cylinder series Classic - CA | Ø 032 - Ø 125 |
Specifications: | |
Operating pressure | from 1 to 10 bar |
Operating temperature | from -20⁰C to 80⁰C, from 0⁰C to 150⁰C (viton seals) |
Version | Double-acting, tandem, magnet built into the piston |
Diameter | ø32mm; ø40mm; ø50mm; ø63mm; ø80mm; ø100mm; ø125mm |
Strokes | according to individual arrangements |
Working medium | Compressed air with maximum particle size: - 10 μm - not lubricated, - 40 μm - lubricated with oil mist from 3 to 6 drops / m3 |
ISO 15552 | Multi-position tandem cylinders Classic series - CA | Ø 032 - Ø 125 |
Specifications: | |
Operating pressure | from 1 to 10 bar |
Operating temperature | from -20⁰C to 80⁰C, from 0⁰C to 150⁰C (viton seals) |
Version | Double-acting, multipurpose tandem, magnet built in piston |
Diameter | ø32mm; ø40mm; ø50mm; ø63mm; ø80mm; ø100mm; ø125mm |
Strokes | according to individual arrangements |
Working medium | Compressed air with maximum particle size: - 10 μm - not lubricated, - 40 μm - lubricated with oil mist from 3 to 6 drops / m3 |
ISO 15552 | Two-way tandem cylinder series Classic - CA | Ø 032 - Ø 125 |
Specifications: | |
Operating pressure | from 1 to 10 bar |
Operating temperature | from -20⁰C to 80⁰C, from 0⁰C to 150⁰C (viton seals) |
Version | Double-acting, two-way tandem, built-in magnet piston |
Diameter | ø32mm; ø40mm; ø50mm; ø63mm; ø80mm; ø100mm; ø125mm |
Strokes | according to individual arrangements |
Working medium | Compressed air with maximum particle size: - 10 μm - not lubricated, - 40 μm - lubricated with oil mist from 3 to 6 drops / m3 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618