Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Electric valve receivers 2/2
Unilaterally electrically controlled valve | M5 | 2/2 |
Description | Single solenoid valve, direct action, shut off, spring retrurn |
Type | 2/2 |
Function | NZ |
Series | 22 |
Connections | M5 |
Flow | 40 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 0-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,12 kg |
Order no. | Version |
---|---|
MH 211 012 | Standard |
Unilaterally electrically controlled valve | G1/8 | 2/2 |
Description | Single solenoid valve, direct action, shut off, spring retrurn |
Type | 2/2 |
Function | NZ |
Series | 22 |
Connections | G1/8 |
Flow | 50 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 0-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,14 kg |
Order no. | Version |
---|---|
MH 211 015 | Standard |
Unilaterally electrically controlled valve | G1/8 | 2/2 |
Description | Single solenoid valve, direct action, shut off, spring retrurn |
Type | 2/2 |
Function | NZ |
Series | 30 |
Connections | G1/8 |
Flow | 300 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 0-7 bar |
Current consumption | 8W =/ 13,5VA~ |
Weight | 0,17 kg |
Order no. | Version |
---|---|
MH 211 305 AC | 230V AC |
MH 211 305 DC | 24V DC |
Unilaterally electrically controlled valve | G1/4 | 2/2 |
Description | Single solenoid valve, direct action, shut off, spring retrurn |
Type | 2/2 |
Function | NZ |
Series | 30 |
Connections | G1/4 |
Flow | 300 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 0-7 bar |
Current consumption | 8W =/ 13,5VA~ |
Weight | 0,18 kg |
Order no. | Version |
---|---|
MH 211 309 AC | 230V AC |
MH 211 309 DC | 24V DC |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618