Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Electrical sticker – receivers on a plate - plate 5/2 - bilateral
Sticker valve, bilaterally electrically controlled | 5/2 |
Description | Double solenoid, plate mounting |
Type | 5/2 |
Series | 16 sticker |
Connections | fi4 mm |
Flow | 280 l/min |
Working temperature | -10°C..+50°C |
Range of working pressure | 3-10 bar |
Current consumption | 1,8W =/ 3VA~ |
Weight | 0,13 kg |
Order no. | Version |
---|---|
MD 520 304 230V AC | 230V AC |
MD 520 304 110V AC | 110V AC |
MD 520 304 24V AC | 24V AC |
MD 520 304 24V DC | 24V DC |
MD 520 304 12V DC | 12V DC |
MD 520 304 6V DC | 6V DC |
Sticker valve, bilaterally electrically controlled | 5/2 |
Description | Double solenoid, plate mounting |
Type | 5/2 |
Series | 16 sticker |
Connections | fi6 mm |
Flow | 450 l/min |
Working temperature | -10°C..+50°C |
Range of working pressure | 3-10 bar |
Current consumption | 1,8W =/ 3VA~ |
Weight | 0,14 kg |
Order no. | Version |
---|---|
MD 520 404 230V AC | 230V AC |
MD 520 404 110V AC | 110V AC |
MD 520 404 24V AC | 24V AC |
MD 520 404 24V DC | 24V DC |
MD 520 404 12V DC | 12V DC |
MD 520 404 6V DC | 6V DC |
Sticker valve, bilaterally electrically controlled | 5/2 |
Description | Double solenoid, plate mounting |
Type | 5/2 |
Series | 22 sticker |
Connections | fi8 mm |
Flow | 1250 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,29 kg |
Order no. | Version |
---|---|
MH 520 704 | Standard |
MH 520 704 TT | Temperature |
Sticker valve, bilaterally electrically controlled | 5/2 |
Description | Double solenoid, plate mounting |
Type | 5/2 |
Series | 22 sticker |
Connections | G1/8 |
Flow | 650 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,27 kg |
Order no. | Version |
---|---|
MH 520 504 | Standard |
MH 520 504 TT | Temperature |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618