Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Mini sides electrically controlled valve 5/3
| Mini double-sided electric valve | M5 | 5/3 |
| Description | Valve controlled by double-sided electrically, back pressure. |
| Type | 5/3 |
| The center position | All roads are cut off |
| Series | Mini MMD |
| Connections | M5 |
| Flow | 230 l/min |
| Working temperature | -10⁰C +50⁰C |
| Range of working pressure | 3 – 8 bar |
| Current consumption | 0,6W |
| Voltage | 24V DC |
| Signaling overload | LED |
| Order no. | Version |
|---|---|
| MMD 531 301 | Standard |
| Mini double-sided electric valve | Ø4 mm | 5/3 |
| Description | Valve controlled by double-sided electrically, back pressure. |
| Type | 5/3 |
| The center position | All roads are cut off |
| Series | Mini MMD |
| Connections | Ø 4mm |
| Flow | 230 l/min |
| Working temperature | -10⁰C +50⁰C |
| Range of working pressure | 3 – 8 bar |
| Current consumption | 0,6W |
| Voltage | 24V DC |
| Signaling overload | LED |
| Order no. | Version |
|---|---|
| MMD 531 341 | Standard |
| Mini double-sided electric valve | M5 | 5/3 |
| Description | Valve controlled by double-sided electrically, back pressure. |
| Type | 5/3 |
| The center position | Receivers vented |
| Series | Mini MMD |
| Connections | M5 |
| Flow | 230 l/min |
| Working temperature | -10⁰C +50⁰C |
| Range of working pressure | 3 – 8 bar |
| Current consumption | 0,6W |
| Voltage | 24V DC |
| Signaling overload | LED |
| Order no. | Version |
|---|---|
| MMD 532 301 | Standard |
| Mini double-sided electric valve | Ø4 mm | 5/3 |
| Description | Valve controlled by double-sided electrically, back pressure. |
| Type | 5/3 |
| The center position | Receivers vented |
| Series | Mini MMD |
| Connections | Ø 4mm |
| Flow | 230 l/min |
| Working temperature | -10⁰C +50⁰C |
| Range of working pressure | 3 – 8 bar |
| Current consumption | 0,6W |
| Voltage | 24V DC |
| Signaling overload | LED |
| Order no. | Version |
|---|---|
| MMD 532 341 | Standard |
| Mini double-sided electric valve | M5 | 5/3 |
| Description | Valve controlled by double-sided electrically, back pressure. |
| Type | 5/3 |
| The center position | Power supply connected with receivers |
| Series | Mini MMD |
| Connections | M5 |
| Flow | 230 l/min |
| Working temperature | -10⁰C +50⁰C |
| Range of working pressure | 3 – 8 bar |
| Current consumption | 0,6W |
| Voltage | 24V DC |
| Signaling overload | LED |
| Order no. | Version |
|---|---|
| MMD 533 301 | Standard |
| Mini double-sided electric valve | Ø4 mm | 5/3 |
| Description | Valve controlled by double-sided electrically, back pressure. |
| Type | 5/3 |
| The center position | Power supply connected with receivers |
| Series | Mini MMD |
| Connections | Ø 4mm |
| Flow | 230 l/min |
| Working temperature | -10⁰C +50⁰C |
| Range of working pressure | 3 – 8 bar |
| Current consumption | 0,6W |
| Voltage | 24V DC |
| Signaling overload | LED |
| Order no. | Version |
|---|---|
| MMD 533 341 | Standard |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618


















