Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Seria KS 97 kW
Screw compressors series KS 97 kW
Screw compressors, series KS 97 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KS 97 - 7,5 | 9,65 m3/min | 55 | Max 7,5 bar | 76 dB | G 1 1/2" |
KS 97 - 8,5 | 9,50 m3/min | 55 | Max 8,5 bar | 76 dB | G 1 1/2" |
KS 97 - 10 | 8,30 m3/min | 55 | Max 10 bar | 76 dB | G 1 1/2" |
KS 97 - 13 | 6,75 m3/min | 55 | Max 13 bar | 76 dB | G 1 1/2" |
Model | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|
A | B | C | |||
KS 97 - 7,5 | SSB0550S/075/S | 1130 | 1350 | 1500 | 920 | KS 97 - 8,5 | SSB0550S/085/S | 1130 | 1350 | 1500 | 920 | KS 97 - 10 | SSB0550S/100/S | 1130 | 1350 | 1500 | 920 | KS 97 - 13 | SSB0550S/130/S | 1130 | 1350 | 1500 | 920 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618