Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Seria KSV 11 - 90 kW
Screw compressors series KSV 11 - 90 kW
Screw compressors with inverter series KSV 11; KSV 15 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 11 - 7,5 | 1,65 | 11 | 7,5 | 63 dB | G 3/4” |
KSV 11 - 10 | 1,50 | 11 | 10 | 63 dB | G 3/4” |
KSV 11 - 13 | 1,15 | 11 | 13 | 63 dB | G 3/4” |
KSV 15 - 7,5 | 2,21 | 15 | 7,5 | 64 dB | G 3/4” |
KSV 15 - 10 | 2,00 | 15 | 10 | 64 dB | G 3/4” |
KSV 15 - 13 | 1,60 | 15 | 13 | 64 dB | G 3/4” |
Model | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|
A | B | C | |||
KSV 11 | SSB0110F/075/S | 1250 | 740 | 1090 | 302 | KSV 11 | SSB0110F/100/S | 1250 | 740 | 1090 | 302 | KSV 11 | SSB0110F/130/S | 1250 | 740 | 1090 | 302 | KSV 15 | SSB0150F/075/S | 1250 | 740 | 1090 | 372 | KSV 15 | SSB0150F/100/S | 1250 | 740 | 1090 | 372 | KSV 15 | SSB0150F/130/S | 1250 | 740 | 1090 | 372 |
Screw compressors with inverter series KSV 18; KSV 22 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 18 - 7,5 | 2,80 | 18 | 7,5 | 65 | 1” |
KSV 18 - 10 | 2,50 | 18 | 10 | 65 | 1” |
KSV 18 - 13 | 1,93 | 18 | 13 | 65 | 1” |
KSV 22 - 7,5 | 3,35 | 22 | 7,5 | 67 | 1” |
KSV 22 - 10 | 2,95 | 22 | 10 | 67 | 1” |
KSV 22 - 13 | 2,40 | 22 | 13 | 67 | 1” |
Model | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|
A | B | C | |||
KSV 18 - 7,5 | SSB0180F/075/S | 1250 | 740 | 1090 | 406 | KSV 18 - 10 | SSB0180F/100/S | 1250 | 740 | 1090 | 406 | KSV 18 - 13 | SSB0180F/130/S | 1250 | 740 | 1090 | 406 | KSV 22 - 7,5 | SSB0220F/075/S | 1250 | 740 | 1090 | 422 | KSV 22 - 10 | SSB0220F/100/S | 1250 | 740 | 1090 | 422 | KSV 22 - 13 | SSB0220F/130/S | 1250 | 740 | 1090 | 422 |
Screw compressors with inverter series KSV 30; KSV 37; KSV 45 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 30 - 7,5 | 5,09 | 30 | 7,5 | 63 dB | G 1” |
KSV 30 - 10 | 4,48 | 30 | 10 | 63 dB | G 1” |
KSV 30 - 13 | 3,76 | 30 | 13 | 63 dB | G 1” |
KSV 37 - 7,5 | 5,91 | 37 | 7,5 | 66 dB | G1 1/4” |
KSV 37 - 10 | 5,01 | 37 | 10 | 66 dB | G1 1/4” |
KSV 37 - 13 | 4,26 | 37 | 13 | 66 dB | G1 1/4” |
KSV 45 - 7,5 | 6,89 | 45 | 7,5 | 73 dB | G1 1/4” |
KSV 45 - 10 | 6,29 | 45 | 10 | 73 dB | G1 1/4” |
KSV 45 - 13 | 5,24 | 45 | 13 | 73 dB | G1 1/4” |
Model | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|
A | B | C | |||
KSV 30 | SSB0300F/075/S | 1150 | 1150 | 1610 | 760 | KSV 30 | SSB0300F/100/S | 1150 | 1150 | 1610 | 760 | KSV 30 | SSB0300F/130/S | 1150 | 1150 | 1610 | 760 | KSV 37 | SSB0370F/075/S | 1150 | 1150 | 1610 | 820 | KSV 37 | SSB0370F/100/S | 1150 | 1150 | 1610 | 820 | KSV 37 | SSB0370F/130/S | 1150 | 1150 | 1610 | 820 | KSV 45 | SSB0450F/075/S | 1150 | 1150 | 1610 | 836 | KSV 45 | SSB0450F/100/S | 1150 | 1150 | 1610 | 836 | KSV 45 | SSB0450F/130/S | 1150 | 1150 | 1610 | 836 |
Screw compressors with inverter supplied with the dryer series KSV 11; KSV 15 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 11 - 7,5 | 1,65 | 11 | 7,5 | 63 dB | G 3/4” |
KSV 11 - 10 | 1,50 | 11 | 10 | 63 dB | G 3/4” |
KSV 11 - 13 | 1,15 | 11 | 13 | 63 dB | G 3/4” |
KSV 15 - 7,5 | 2,21 | 15 | 7,5 | 64 dB | G 3/4” |
KSV 15 - 10 | 2,00 | 15 | 10 | 64 dB | G 3/4” |
KSV 15 - 13 | 1,60 | 15 | 13 | 64 dB | G 3/4” |
Model | Dryer | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|---|
A | B | C | ||||
KSV 11 - 8 | D | SSB0110F/075/S/000/E | 1250 | 740 | 1090 | 341 | KSV 11 - 10 | D | SSB0110F/100/S/000/E | 1250 | 740 | 1090 | 341 | KSV 11 - 13 | D | SSB0110F/130/S/000/E | 1250 | 740 | 1090 | 341 | KSV 15 - 8 | D | SSB0150F/075/S/000/E | 1250 | 740 | 1090 | 413 | KSV 15 - 10 | D | SSB0150F/100/S/000/E | 1250 | 740 | 1090 | 413 | KSV 15 - 13 | D | SSB0150F/130/S/000/E | 1250 | 740 | 1090 | 413 |
Screw compressors with inverter supplied with the dryer series KSV 18; KSV 22 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 18 - 7,5 | 2,80 | 18 | 7,5 | 65 | 1” |
KSV 18 - 10 | 2,50 | 18 | 10 | 65 | 1” |
KSV 18 - 13 | 1,93 | 18 | 13 | 65 | 1” |
KSV 22 - 7,5 | 3,35 | 22 | 7,5 | 67 | 1” |
KSV 22 - 10 | 2,95 | 22 | 10 | 67 | 1” |
KSV 22 - 13 | 2,40 | 22 | 13 | 67 | 1” |
Model | Dryer | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|---|
A | B | C | ||||
KSV 18 - 7,5 | D | SSB0180F/075/S/000/E | 1250 | 740 | 1090 | 447 | KSV 18 - 10 | D | SSB0180F/100/S/000/E | 1250 | 740 | 1090 | 447 | KSV 18 - 13 | D | SSB0180F/130/S/000/E | 1250 | 740 | 1090 | 447 | KSV 22 - 7,5 | D | SSB0220F/075/S/000/E | 1250 | 740 | 1090 | 469 | KSV 22 - 10 | D | SSB0220F/100/S/000/E | 1250 | 740 | 1090 | 469 | KSV 22 - 13 | D | SSB0220F/130/S/000/E | 1250 | 740 | 1090 | 469 |
Screw compressors with inverter supplied with tank series KSV 11; KSV 15 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 11 - 7,5 | 1,65 | 11 | 7,5 | 63 dB | G 3/4” |
KSV 11 - 10 | 1,50 | 11 | 10 | 63 dB | G 3/4” |
KSV 11 - 13 | 1,15 | 11 | 13 | 63 dB | G 3/4” |
KSV 15 - 7,5 | 2,21 | 15 | 7,5 | 64 dB | G 3/4” |
KSV 15 - 10 | 2,00 | 15 | 10 | 64 dB | G 3/4” |
KSV 15 - 13 | 1,60 | 15 | 13 | 64 dB | G 3/4” |
Model | Tank | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|---|
A | B | C | ||||
KSV 11 - 7,5 | 500 L | SSB0110F/075/S/500 | 1960 | 740 | 1725 | 447 | KSV 11 - 10 | 500 L | SSB0110F/100/S/500 | 1960 | 740 | 1725 | 447 | KSV 11 - 13 | 500 L | SSB0110F/130/S/500 | 1960 | 740 | 1725 | 447 | KSV 15 - 7,5 | 500 L | SSB0150F/075/S/500 | 1960 | 740 | 1725 | 517 | KSV 15 - 10 | 500 L | SSB0150F/100/S/500 | 1960 | 740 | 1725 | 517 | KSV 15 - 13 | 500 L | SSB0150F/130/S/500 | 1960 | 740 | 1725 | 517 |
Screw compressors with inverter supplied with tank series KSV 18; KSV 22 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 18 - 7,5 | 2,80 | 18 | 7,5 | 65 dB | G 1” |
KSV 18 - 10 | 2,50 | 18 | 10 | 65 dB | G 1” |
KSV 18 - 13 | 1,93 | 18 | 13 | 65 dB | G 1” |
KSV 22 - 7,5 | 3,35 | 22 | 7,5 | 67 dB | G 1” |
KSV 22 - 10 | 2,95 | 22 | 10 | 67 dB | G 1” |
KSV 22 - 13 | 2,40 | 22 | 13 | 67 dB | G 1” |
Model | Tank | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|---|
A | B | C | ||||
KSV 18 - 7,5 | 500 L | SSB0180F/075/S/500 | 1960 | 740 | 1725 | 615 | KSV 18 - 10 | 500 L | SSB0180F/100/S/500 | 1960 | 740 | 1725 | 615 | KSV 18 - 13 | 500 L | SSB0180F/130/S/500 | 1960 | 740 | 1725 | 615 | KSV 22 - 7,5 | 500 L | SSB0220F/075/S/500 | 1960 | 740 | 1725 | 631 | KSV 22 - 10 | 500 L | SSB0220F/100/S/500 | 1960 | 740 | 1725 | 631 | KSV 22 - 13 | 500 L | SSB0220F/130/S/500 | 1960 | 740 | 1725 | 631 |
Screw compressors with inverter supplied with dryer and tank series KSV 11; KSV 15 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 11 - 7,5 | 1,65 | 11 | 7,5 | 63 dB | G 3/4” |
KSV 11 - 10 | 1,50 | 11 | 10 | 63 dB | G 3/4” |
KSV 11 - 13 | 1,15 | 11 | 13 | 63 dB | G 3/4” |
KSV 15 - 7,5 | 2,21 | 15 | 7,5 | 64 dB | G 3/4” |
KSV 15 - 10 | 2,00 | 15 | 10 | 64 dB | G 3/4” |
KSV 15 - 13 | 1,60 | 15 | 13 | 64 dB | G 3/4” |
Model | Tank | Dryer | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|---|---|
A | B | C | |||||
KSV 11 - 7,5 | 500 | D | SSB0110F/075/S/500/E | 1960 | 740 | 1725 | 486 | KSV 11 - 10 | 500 | D | SSB0110F/100/S/500/E | 1960 | 740 | 1725 | 486 | KSV 11 - 13 | 500 | D | SSB0110F/130/S/500/E | 1960 | 740 | 1725 | 486 | KSV 15 - 7,5 | 500 | D | SSB0150F/075/S/500/E | 1960 | 740 | 1725 | 558 | KSV 15 - 10 | 500 | D | SSB0150F/100/S/500/E | 1960 | 740 | 1725 | 558 | KSV 15 - 13 | 500 | D | SSB0150F/130/S/500/E | 1960 | 740 | 1725 | 558 |
Screw compressors with inverter supplied with dryer and tank series KSV 18; KSV 22 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 18 - 7,5 | 2,80 | 18 | 7,5 | 65 | 1” |
KSV 18 - 10 | 2,50 | 18 | 10 | 65 | 1” |
KSV 18 - 13 | 1,93 | 18 | 13 | 65 | 1” |
KSV 22 - 7,5 | 3,35 | 22 | 7,5 | 67 | 1” |
KSV 22 - 10 | 2,95 | 22 | 10 | 67 | 1” |
KSV 22 - 13 | 2,40 | 22 | 13 | 67 | 1” |
Model | Tank | Dryer | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|---|---|
A | B | C | |||||
KSV 18 - 7,5 | 500 | D | SSB0180F/075/S/500/E | 1960 | 740 | 1725 | 656 | KSV 18 - 10 | 500 | D | SSB0180F/100/S/500/E | 1960 | 740 | 1725 | 656 | KSV 18 - 13 | 500 | D | SSB0180F/130/S/500/E | 1960 | 740 | 1725 | 656 | KSV 22 - 7,5 | 500 | D | SSB0220F/075/S/500/E | 1960 | 740 | 1725 | 678 | KSV 22 - 10 | 500 | D | SSB0220F/100/S/500/E | 1960 | 740 | 1725 | 678 | KSV 22 - 13 | 500 | D | SSB0220F/130/S/500/E | 1960 | 740 | 1725 | 678 |
Screw compressors with inverter series KSV 55, KSV 75, KSV 90 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSV 55 - 7 | 10,70 | 55 | 7 | 73 | 2” |
KSV 55 - 10 | 9,00 | 55 | 10 | 73 | 2” |
KSV 75 - 7 | 13,80 | 75 | 7 | 75 | 2” |
KSV 75 - 10 | 12,10 | 75 | 10 | 75 | 2” |
KSV 90 - 7 | 15,30 | 90 | 7 | 78 | 2” |
KSV 90 - 10 | 13,80 | 90 | 10 | 78 | 2” |
Model | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|
A | B | C | |||
KSV 55 - 7 | SSB0550F/070/K | 2100 | 1300 | 1580 | 1500 | KSV 55 - 10 | SSB0550F/100/K | 2100 | 1300 | 1580 | 1500 | KSV 75 - 7 | SSB0750F/070/K | 2100 | 1300 | 1580 | 1570 | KSV 75 - 10 | SSB0750F/100/K | 2100 | 1300 | 1580 | 1570 | KSV 90 - 7 | SSB0900F/070/K | 2100 | 1300 | 1580 | 1640 | KSV 90 - 10 | SSB0900F/100/K | 2100 | 1300 | 1580 | 1640 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618