Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Seria KSA 30 - 90 kW
Screw compressors series KSA 30 - 90 kW
Screw compressors, series KSA 30; KSA 37; KSA 45 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSA30 - 7,5 | 5,00 m3/min | 30 | Max 7,5 bar | 71 dB | G 1" |
KSA30 - 10 | 4,19 m3/min | 30 | Max 10 bar | 71 dB | G 1" |
KSA30 - 13 | 3,43 m3/min | 30 | Max 13 bar | 71 dB | G 1" |
KSA 37 - 7,5 | 6,35 m3/min | 37 | Max 7,5 bar | 68 dB | G 1 1/4" |
KSA 37 - 10 | 5,65 m3/min | 37 | Max 10 bar | 68 dB | G 1 1/4" |
KSA 37 - 13 | 4,71 m3/min | 37 | Max 13 bar | 68 dB | G 1 1/4" |
KSA 45 - 7,5 | 7,01 m3/min | 45 | Max 7,5 bar | 72 dB | G 1 1/4" |
KSA 45 - 10 | 6,10 m3/min | 45 | Max 10 bar | 72 dB | G 1 1/4" |
KSA 45 - 13 | 5,20 m3/min | 45 | Max 13 bar | 72 dB | G 1 1/4" |
Model | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|
A | B | C | |||
KSA30 - 7,5 | SSB0300S/075/B | 1100 | 1150 | 1610 | 640 | KSA30 - 10 | SSB0300S/100/B | 1100 | 1150 | 1610 | 640 | KSA30 - 13 | SSB0300S/130/B | 1100 | 1150 | 1610 | 640 | KSA 37 - 7,5 | SSB0370S/075/B | 1100 | 1150 | 1610 | 784 | KSA 37 - 10 | SSB0370S/100/B | 1100 | 1150 | 1610 | 784 | KSA 37 - 13 | SSB0370S/130/B | 1100 | 1150 | 1610 | 784 | KSA 45 - 7,5 | SSB0450S/075/B | 1100 | 1150 | 1610 | 800 | KSA 45 - 10 | SSB0450S/100/B | 1100 | 1150 | 1610 | 800 | KSA 45 - 13 | SSB0450S/130/B | 1100 | 1150 | 1610 | 800 |
Screw compressors, KSA 55 series, KSA 75, KSA 90 |
Model | Performance | Power kW | Pressure | Noise level | Connection |
---|---|---|---|---|---|
KSA 55 - 7,5 | 10,70 m3/min | 55 | Max 7,5 bar | 72 dB | G 2" |
KSA 55 - 10,5 | 9,50 m3/min | 55 | Max 10,5 bar | 72 dB | G 2" |
KSA 75 - 7,5 | 13,80 m3/min | 75 | Max 7,5 bar | 74 dB | G 2" |
KSA 75 - 10,5 | 10,60 m3/min | 75 | Max 10,5 bar | 74 dB | G 2" |
KSA 90 - 7,5 | 15,30 m3/min | 90 | Max 7,5 bar | 75 dB | G 2" |
KSA 90 - 10,5 | 13,80 m3/min | 90 | Max 10,5 bar | 75 dB | G 2" |
Model | Order no. | Dimensions | Weight | ||
---|---|---|---|---|---|
A | B | C | |||
KSA 55 - 7,5 | SSB0550S/075/K | 2100 | 1300 | 1580 | 1400 | KSA 55 - 10,5 | SSB0550S/105/K | 2100 | 1300 | 1580 | 1400 | KSA 75 - 7,5 | SSB0750S/075/K | 2100 | 1300 | 1580 | 1450 | KSA 75 - 10,5 | SSB0750S/105/K | 2100 | 1300 | 1580 | 1450 | KSA 90 - 7,5 | SSB0900S/075/K | 2100 | 1300 | 1580 | 1500 | KSA 90 - 10,5 | SSB0900S/105/K | 2100 | 1300 | 1580 | 1500 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618