Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Mounting elements
Mounting bracket Futura |
Description | Mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,067 kg |
Order no. |
---|
PNKBW.0-1225 |
Mounting bracket Futura |
Description | Mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,096 kg |
Order no. |
---|
PNKBW.1-1225 |
Mounting bracket Futura |
Description | Mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,128 kg |
Order no. |
---|
PNKBW.2-1225 |
Mounting bracket Futura |
Description | Mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,395 kg |
Order no. |
---|
PNKBW.4-1225 |
Mounting bracket Futura |
Description | Mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,058 kg |
Order no. |
---|
PNKBW.0-1227 |
Mounting bracket Futura |
Description | Mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,066 kg |
Order no. |
---|
PNKBW.1-1227 |
Mounting bracket Futura |
Description | Mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,129 kg |
Order no. |
---|
PNKBW.2-1227 |
Mounting element Futura |
Description | Connecting element |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,01 kg |
Order no. |
---|
PNKKOP.0 |
Mounting element Futura |
Description | Connecting element |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,01 kg |
Order no. |
---|
PNKKOP.1 |
Mounting element Futura |
Description | Connecting element |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,032 kg |
Order no. |
---|
PNKKOP.2 |
Mounting element Futura |
Description | Connecting element |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,042 kg |
Order no. |
---|
PNKKOP.4 |
Mounting element Futura |
Description | Connecting element with a mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,015 kg |
Order no. |
---|
PNKKOP.0 W |
Mounting element Futura |
Description | Connecting element with a mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,015 kg |
Order no. |
---|
PNKKOP.1 W |
Mounting element Futura |
Description | Connecting element with a mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,055 kg |
Order no. |
---|
PNKKOP.2 W |
Mounting element Futura |
Description | Connecting element with a mounting bracket |
Stuff | Galvanized steel |
Mounting type | Assembling by two screws |
Weight | 0,065 kg |
Order no. |
---|
PNKKOP.4 W |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618