Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Twist off fittings
Straight fitting -Male |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter | Thread |
---|---|---|
EZ/01/001/018/0503 | 5/3 | 1/8" |
EZ/01/001/018/0604 | 6/4 | 1/8" |
EZ/01/001/014/0604 | 6/4 | 1/4" |
EZ/01/001/038/0604 | 6/4 | 3/8" |
EZ/01/001/018/0806 | 8/6 | 1/8" |
EZ/01/001/014/0806 | 8/6 | 1/4" |
EZ/01/001/038/0806 | 8/6 | 3/8" |
EZ/01/001/018/1008 | 10/8 | 1/8" |
EZ/01/001/014/1008 | 10/8 | 1/4" |
EZ/01/001/038/1008 | 10/8 | 3/8" |
EZ/01/001/012/1008 | 10/8 | 1/2" |
EZ/01/001/038/1210 | 12/10 | 3/8" |
EZ/01/001/012/1210 | 12/10 | 1/2" |
Straight fitting - Female |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter | Thread |
---|---|---|
EZ/01/002/018/04027 | 4/2,7 | 1/8" |
EZ/01/002/018/0503 | 5/3 | 1/8" |
EZ/01/002/018/0604 | 6/4 | 1/8" |
EZ/01/002/014/0604 | 6/4 | 1/4" |
EZ/01/002/038/0604 | 6/4 | 3/8" |
EZ/01/002/018/0806 | 8/6 | 1/8" |
EZ/01/002/014/0806 | 8/6 | 1/4" |
EZ/01/002/038/0806 | 8/6 | 3/8" |
EZ/01/002/018/1008 | 10/8 | 1/8" |
EZ/01/002/014/1008 | 10/8 | 1/4" |
EZ/01/002/038/1008 | 10/8 | 3/8" |
EZ/01/002/012/1210 | 12/10 | 1/2" |
EZ/01/002/038/1210 | 12/10 | 3/8" |
Staright fitting, double |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter | Hose's diameter |
---|---|---|
EZ/01/003/04027 | 4/2,7 | 4/2,7 |
EZ/01/003/0503 | 5/3 | 5/3 |
EZ/01/003/0604 | 6/4 | 6/4 |
EZ/01/003/0806/0604 | 8/6 | 6/4 |
EZ/01/003/0806 | 8/6 | 8/6 |
EZ/01/003/1008/0604 | 10/8 | 6/4 |
EZ/01/003/1008/0806 | 10/8 | 8/6 |
EZ/01/003/1008 | 10/8 | 10/8 |
EZ/01/003/1210 | 12/10 | 12/10 |
Union bulkhead |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter | Thread |
---|---|---|
EZ/01/004/04027 | 4/2,7 | M8x1 |
EZ/01/004/0503 | 5/3 | M8x1 |
EZ/01/004/0604 | 6/4 | M10x1 |
EZ/01/004/0806 | 8/6 | M12x1 |
EZ/01/004/1008 | 10/8 | M14x1 |
EZ/01/004/1210 | 12/10 | M16x1 |
EZ/01/004/15125 | 15/12,5 | M20x1 |
Elbow Male- Rotating body |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter | Thread |
---|---|---|
EZ/01/005/018/04027 | 4/2,7 | 1/8" |
EZ/01/005/018/0604 | 6/4 | 1/8" |
EZ/01/005/014/0604 | 6/4 | 1/4" |
EZ/01/005/018/0806 | 8/6 | 1/8" |
EZ/01/005/014/0806 | 8/6 | 1/4" |
EZ/01/005/014/1008 | 10/8 | 1/4" |
Elbow Female - GW |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter | Thread |
---|---|---|
EZ/01/006/018/0503 | 5/3 | 1/8" |
EZ/01/006/018/0604 | 6/4 | 1/8" |
EZ/01/006/014/0604 | 6/4 | 1/4" |
EZ/01/006/018/0806 | 8/6 | 1/8" |
EZ/01/006/014/0806 | 8/6 | 1/4" |
EZ/01/006/014/1008 | 10/8 | 1/4" |
EZ/01/006/038/1210 | 12/10 | 3/8" |
Elbow |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter |
---|---|
EZ/01/007/04027 | 4/2,7 |
EZ/01/007/0503 | 5/3 |
EZ/01/007/0604 | 6/4 |
EZ/01/007/0806 | 8/6 |
EZ/01/007/1008 | 10/8 |
EZ/01/007/1210 | 12/10 |
EZ/01/007/15125 | 15/12,5 |
T-Type Male |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter | Thread |
---|---|---|
EZ/01/008/018/04027 | 4/2,7 | 1/8" |
EZ/01/008/018/0604 | 6/4 | 1/8" |
EZ/01/008/014/0604 | 6/4 | 1/4" |
EZ/01/008/018/0806 | 8/6 | 1/8" |
EZ/01/008/014/0806 | 8/6 | 1/4" |
EZ/01/008/014/1008 | 10/8 | 1/4" |
T-Type |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter |
---|---|
EZ/01/009/04027 | 4/2,7 |
EZ/01/009/0503 | 5/3 |
EZ/01/009/0604 | 6/4 |
EZ/01/009/0806 | 8/6 |
EZ/01/009/1008 | 10/8 |
EZ/01/009/1210 | 12/10 |
EZ/01/009/15125 | 15/12,5 |
X-cross |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter |
---|---|
EZ/01/010/0503 | 5/3 |
EZ/01/010/0604 | 6/4 |
EZ/01/010/0806 | 8/6 |
EZ/01/010/1008 | 10/8 |
Male threaded banjo |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Thread |
---|---|
EZ/01/011/018 | 1/8" |
EZ/01/011/014 | 1/4" |
EZ/01/011/038 | 3/8" |
Banjo |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter | Thread |
---|---|---|
EZ/01/012/M5/04027 | 4/2,7 | M5 |
EZ/01/012/M5/0604 | 6/4 | M5 |
EZ/01/012/018/0604 | 6/4 | 1/8" |
EZ/01/012/014/0604 | 6/4 | 1/4" |
EZ/01/012/018/0806 | 8/6 | 1/8" |
EZ/01/012/014/0806 | 8/6 | 1/4" |
EZ/01/012/014/1008 | 10/8 | 1/4" |
Banjo- double |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Hose's diameter | Thread |
---|---|---|
EZ/01/013/018/0604 | 6/4 | 1/8" |
EZ/01/013/014/0604 | 6/4 | 1/4" |
EZ/01/013/018/0806 | 8/6 | 1/8" |
EZ/01/013/014/0806 | 8/6 | 1/4" |
EZ/01/013/014/1008 | 10/8 | 1/4" |
Steam 1 position |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Thread |
---|---|
EZ/01/014/M5 | M5 |
EZ/01/014/018 | 1/8" |
EZ/01/014/014 | 1/4" |
2-position steam |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Thread |
---|---|
EZ/01/015/018 | 1/8" |
EZ/01/015/014 | 1/4" |
2-position steam |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Thread |
---|---|
EZ/01/016/018 | 1/8" |
EZ/01/016/014 | 1/4" |
EZ/01/016/038 | 3/8" |
EZ/01/016/012 | 1/2" |
2-position steam |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Thread |
---|---|
EZ/01/017/018 | 1/8" |
EZ/01/017/014 | 1/4" |
EZ/01/017/038 | 3/8" |
EZ/01/017/012 | 1/2" |
Washer |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Thread |
---|---|
EZ/01/018/M5/N | M5 |
EZ/01/018/018/N | 1/8" |
EZ/01/018/014/N | 1/4" |
EZ/01/018/038/N | 3/8" |
EZ/01/018/012/N | 1/2" |
EZ/01/018/018/M | 1/8" |
EZ/01/018/014/M | 1/4" |
EZ/01/018/038/M | 3/8" |
EZ/01/018/012/M | 1/2" |
Washer |
Medium robocze | sprężone powietrze lub inny gaz nieagresywny, ciecze nieagresywne |
Zakres temperatur pracy | -18°C do 70°C |
Maksymalne ciśnienie pracy | 15 bar |
Order no. | Thread |
---|---|
EZ/01/019/M5 | M5 |
EZ/01/019/018 | 1/8" |
EZ/01/019/014 | 1/4" |
EZ/01/019/038 | 3/8" |
EZ/01/019/012 | 1/2" |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618