Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Electrical sticker – receivers inside the valve - plate 5/2 bilateral
Sticker valve, bilaterally electrically controlled | Ø 4 mm | 5/2 |
Description | Double solenoid valve, plate mounting |
Type | 5/2 |
Series | 16 sticker |
Connections | fi4 mm |
Flow | 280 l/min |
Working temperature | -10°C..+50°C |
Range of working pressure | 3-10 bar |
Current consumption | 1,8W =/ 3VA~ |
Weight | 0,14 kg |
Order no. | Version |
---|---|
MD 520 343 230V AC | 230V AC |
MD 520 343 110V AC | 110V AC |
MD 520 343 24V AC | 24V AC |
MD 520 343 24V DC | 24V DC |
MD 520 343 12V DC | 12V DC |
MD 520 343 6V DC | 6V DC |
Sticker valve, bilaterally electrically controlled | Ø 6 mm | 5/2 |
Description | Double solenoid valve, plate mounting |
Type | 5/2 |
Series | 16 sticker |
Connections | fi6 mm |
Flow | 450 l/min |
Working temperature | -10°C..+50°C |
Range of working pressure | 3-10 bar |
Current consumption | 1,8W =/ 3VA~ |
Weight | 0,15 kg |
Order no. | Version |
---|---|
MD 520 463 230V AC | 230V AC |
MD 520 463 110V AC | 110V AC |
MD 520 463 24V AC | 24V AC |
MD 520 463 24V DC | 24V DC |
MD 520 463 12V DC | 12V DC |
MD 520 463 6V DC | 6V DC |
Sticker valve, bilaterally electrically controlled | M5 | 5/2 |
Description | Double solenoid valve, plate mounting |
Type | 5/2 |
Series | 16 sticker |
Connections | M5 |
Flow | 280 l/min |
Working temperature | -10°C..+50°C |
Range of working pressure | 3-10 bar |
Current consumption | 1,8W =/ 3VA~ |
Weight | 0,13 kg |
Order no. | Version |
---|---|
MD 520 303 230V AC | 230V AC |
MD 520 303 110V AC | 110V AC |
MD 520 303 24V AC | 24V AC |
MD 520 303 24V DC | 24V DC |
MD 520 303 12V DC | 12V DC |
MD 520 303 6V DC | 6V DC |
Sticker valve, bilaterally electrically controlled | G1/8 | 5/2 |
Description | Double solenoid valve, plate mounting |
Type | 5/2 |
Series | 16 sticker |
Connections | G1/8 |
Flow | 450 l/min |
Working temperature | -10°C..+50°C |
Range of working pressure | 3-10 bar |
Current consumption | 1,8W =/ 3VA~ |
Weight | 0,14 kg |
Order no. | Version |
---|---|
MD 520 403 230V AC | 230V AC |
MD 520 403 110V AC | 110V AC |
MD 520 403 24V AC | 24V AC |
MD 520 403 24V DC | 24V DC |
MD 520 403 12V DC | 12V DC |
MD 520 403 6V DC | 6V DC |
Sticker valve, bilaterally electrically controlled | G1/8 | 5/2 |
Description | Double solenoid valve, plate mounting |
Type | 5/2 |
Series | 22 sticker |
Connections | G1/8 |
Flow | 650 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,31 kg |
Order no. | Version |
---|---|
MH 520 503 | Standard |
Sticker valve, bilaterally electrically controlled | G1/4 | 5/2 |
Description | Double solenoid valve, plate mounting |
Type | 5/2 |
Series | 22 sticker |
Connections | 1-fi7 mm; 2-G1/4; 3-fi7 mm; 4-G1/4; 5-fi7 mm |
Flow | 1250 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 2-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,33 kg |
Order no. | Version |
---|---|
MH 520 703 | Standard |
Sticker valve, bilaterally electrically controlled | G1/4 | 5/2 |
Description | Double solenoid valve, plate mounting |
Type | 5/2 |
Series | 22 sticker |
Connections | 1-fi8 mm; 2-G1/4; 3-fi8 mm; 4-G1/4; 5-fi8 mm |
Flow | 1450 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1,5-10 bar |
Current consumption | 3W =/ 5VA~ |
Weight | 0,56 kg |
Order no. | Version |
---|---|
MH 520 803 | Standard |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618