Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
NAMUR solenoid 5/3 EX
| Namur valve, bilaterally , electrically controlled | G1/4 | 5/3 |
| Description | Namur electric bistable valve, spring return |
| Type | 5/3 |
| Central position | All ports closed |
| Series | 22 |
| Connections | G1/4 |
| Namur | 1/4" |
| Flow | 1250 l/min |
| Working temperature | -10°C..+60°C; (-50°C..+50°C)* |
| Range of working pressure | 3-10 bar |
| Current consumption | 3W =/ 5VA~ |
| Weight | 0,36 kg |
| Order no. | Version |
|---|---|
| MNH 531 701 EX | Iskrobezpieczna |
| MNH 531 701 TT EX | Temperaturowa* - iskrobezpieczna |
| Namur valve, bilaterally , electrically controlled | G1/4 | 5/3 |
| Description | Namur electric bistable valve, spring return |
| Type | 5/3 |
| Central position | Middle position exhausted |
| Series | 22 |
| Connections | G1/4 |
| Namur | 1/4" |
| Flow | 1250 l/min |
| Working temperature | -10°C..+60°C; (-50°C..+50°C)* |
| Range of working pressure | 3-10 bar |
| Current consumption | 3W =/ 5VA~ |
| Weight | 0,36 kg |
| Order no. | Version |
|---|---|
| MNH 532 701 EX | Iskrobezpieczna |
| Namur valve, bilaterally , electrically controlled | G1/2 | 5/3 |
| Description | Namur electric bistable valve, spring return |
| Type | 5/3 |
| Central position | All ports closed |
| Series | 30 |
| Connections | G1/2 |
| Namur | 1/2" |
| Flow | 3000 l/min |
| Working temperature | -10°C..+60°C |
| Range of working pressure | 1-10 bar |
| Current consumption | 3W =/ 5VA~ |
| Weight | 0,87 kg |
| Order no. | Version |
|---|---|
| MNH 531 121 EX | Iskrobezpieczna |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618


















