Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Screw compressors series LKV - MI 4 - 160 kW
Screw compressors, MI series DRIVE BELT |
Model | Performance m3/min |
Power kW | Pressure | Connection | Noise level (dB) |
---|---|---|---|---|---|
LKV 4 MI | 0,63 - 0,51 - 0,40 | 4 | 7 - 10 - 13 | G 3/4 | 63 |
LKV 5,5 MI | 0,86 - 0,72 - 0,59 | 5,5 | 7 - 10 - 13 | G 3/4 | 63 |
LKV 7,5 MI | 1,16 - 0,98 - 0,82 | 7,5 | 7 - 10 - 13 | G 3/4 | 64 |
LKV 11 MI | 1,75 - 1,50 - 1,29 | 11 | 7 - 10 - 13 | G 3/4 | 65 |
LKV 15 MI | 2,38 - 2,01 - 1,65 | 15 | 7 - 10 - 13 | G 3/4 | 66 |
LKV 18,5 MI | 3,30 - 2,60 - 1,93 | 18,5 | 7 - 10 - 13 | G 1 1/4 | 67 |
LKV 22 MI | 3,90 - 3,20 - 2,50 | 22 | 7 - 10 - 13 | G 1 1/4 | 68 |
LKV 30 MI | 4,98 - 4,24 - 3,66 | 30 | 7 - 10 - 13 | G 1 1/4 | 68 |
LKV 37 MI | 6,06 - 5,23 - 4,45 | 37 | 7 - 10 - 13 | G 1 1/4 | 70 |
LKV 45 MI | 7,32 - 6,35 - 5,45 | 45 | 7 - 10 - 13 | G 1 1/4 | 71 |
LKV 55 MI | 9,18 - 7,82 - 6,51 | 55 | 7 - 10 - 13 | G 1 1/4 | 72 |
LKV 75 MI | 12,09 - 11,57 - 9,02 | 75 | 7 - 10 - 13 | G 2 | 74 |
Model | Dimensions | |||
---|---|---|---|---|
h (mm) | a (mm) | b (mm) | ||
LKV 4 MI | 935 | 950 | 750 | LKV 5,5 MI | 935 | 950 | 750 | LKV 7,5 MI | 935 | 1000 | 750 | LKV 11 MI | 1010 | 1050 | 760 | LKV 15 MI | 1185 | 1300 | 850 | LKV 18,5 MI | 1185 | 1400 | 950 | LKV 22 MI | 1185 | 1400 | 950 | LKV 30 MI | 1585 | 1300 | 1300 | LKV 37 MI | 1585 | 1300 | 1300 | LKV 45 MI | 1685 | 1400 | 1300 | LKV 55 MI | 1780 | 1600 | 1450 | LKV 75 MI | 1865 | 1600 | 1550 |
Screw compressors, MIT series DRIVE BELT, INSTALLATION ON THE TANK |
Model | Performance m3/min |
Power kW | Pressure | Connection | Noise level (dB) |
---|---|---|---|---|---|
LKV 4 MIT | 0,63 - 0,51 - 0,40 | 4 | 7 - 10 - 13 | G 3/4 | 63 |
LKV 5,5 MIT | 0,86 - 0,72 - 0,59 | 5,5 | 7 - 10 - 13 | G 3/4 | 63 |
LKV 7,5 MIT | 1,16 - 0,98 - 0,82 | 7,5 | 7 - 10 - 13 | G 3/4 | 64 |
LKV 11 MIT | 1,75 - 1,50 - 1,29 | 11 | 7 - 10 - 13 | G 3/4 | 65 |
LKV 15 MIT | 2,38 - 2,01 - 1,65 | 15 | 7 - 10 - 13 | G 3/4 | 66 |
Model | Tank | Dimensions | |||
---|---|---|---|---|---|
h (mm) | a (mm) | b (mm) | |||
LKV 4 MIT | 548 | 1625 | 1875 | 800 | LKV 5,5 MIT | 548 | 1625 | 1875 | 800 | LKV 7,5 MIT | 548 | 1625 | 1875 | 800 | LKV 11 MIT | 548 | 1700 | 1875 | 800 | LKV 15 MIT | 548 | 1875 | 1875 | 800 |
Screw compressors, MITK series DRIVE BELT, INSTALLATION ON THE TANK, DRYER |
Model | Performance m3/min |
Power kW | Pressure | Connection | Noise level (dB) |
---|---|---|---|---|---|
LKV 4 MITK | 0,63 - 0,51 - 0,40 | 4 | 7 - 10 - 13 | G 3/4 | 63 |
LKV 5,5 MITK | 0,86 - 0,72 - 0,59 | 5,5 | 7 - 10 - 13 | G 3/4 | 63 |
LKV 7,5 MITK | 1,16 - 0,98 - 0,82 | 7,5 | 7 - 10 - 13 | G 3/4 | 64 |
LKV 11 MITK | 1,75 - 1,57 - 1,29 | 11 | 7 - 10 - 13 | G 3/4 | 65 |
LKV 15 MITK | 2,38 - 2,01 - 1,65 | 15 | 7 - 10 - 13 | G 3/4 | 66 |
Model | Tank | Dimensions | |||
---|---|---|---|---|---|
h (mm) | a (mm) | b (mm) | |||
LKV 4 MITK | 548 | 1625 | 1875 | 800 | LKV 5,5 MITK | 548 | 1625 | 1875 | 800 | LKV 7,5 MITK | 548 | 1625 | 1875 | 800 | LKV 11 MITK | 548 | 1700 | 1875 | 800 | LKV 15 MITK | 548 | 1875 | 2000 | 800 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618