Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Cylinder double acting - series TWIST
Cylinder double acting - series TWIST |
Types of materials used to built the cylinder’s particular parts | |
1 Back cover | Aluminium Anodized |
2 The guide ring | Graphite-Teflon |
3 O - Ring | NBR |
4 Magnet | Flexible (rubber) |
5 Piston seal | NBR |
6 Bumper | NBR |
7 Tube | Brass |
8 Front cover | Aluminium Anodized |
9 Piston rod | Stainless steel(AISI 304) |
10 Nut | Fe + Ni |
11 Back piston | Aluminium Anodized |
12 Cylinder’s tube | Aluminium Anodized |
13 Front piston | Aluminium Anodized |
14 O - Ring | NBR |
15 Nut on a cover | SS41 +Ni |
16 Pistion rod’s sealing | NBR |
17 Nut | Fe + Ni |
Catalogue number creation | ||||||||||||||||||||
|
||||||||||||||||||||
1. Cylinders series: | ||||||||||||||||||||
TW – Mini cylinder TWIST | ||||||||||||||||||||
2. Cylinder’s type: | ||||||||||||||||||||
001 – with single piston rod double acting with external thread(from ø20 mm up to ø40 mm)) 002 with double piston rod double acting with external thread (from ø20 mm up to ø40 mm) 005 - single acting pusching with external thread (from ø20 mm up to ø40 mm) 007 - single acting pulling with external thread (from ø20 mm up to ø40 mm) SP / xxxxxxxx - special executions (xxxxxxxx - number of the next special execution) |
||||||||||||||||||||
3. Diameter: | ||||||||||||||||||||
ø20 mm; ø25 mm; ø32 mm; ø40mm | ||||||||||||||||||||
4. Stroke (mm): | ||||||||||||||||||||
Np. 0010 = 10 mm | ||||||||||||||||||||
5. Piston rod’s material: | ||||||||||||||||||||
N – stainless steel | ||||||||||||||||||||
6. Sealing Type: | ||||||||||||||||||||
NBR |
ISO 6432 | Single acting cylinder - pushing series TWIST | Ø 020 - Ø025 |
Specifications: | |
Operating pressure | from 1,5 to 8,5 bar |
Max. working pressure | 9,5 bar |
Operating temperature | from -5°C to 60°C |
Version | Single acting pulling (spring return) |
Diameter | ø20 mm; ø25 mm |
Strokes ø20 mm | up to 050 mm |
Strokes ø25 mm | up to 50 mm |
Magnet | Built in |
Working medium | Compressed air having a maximum participle size of solid :- 10 μm - non-lubricated,- 40 μm - lubricated with oil mist from 3 to 6 drops/m3 |
ISO 6432 | Single acting cylinder - pushing series TWIST | Ø 032 - Ø 040 |
Specifications: | |
Operating pressure | from 1,5 to 8,5 bar |
Max. working pressure | 9,5 bar |
Operating temperature | from -5°C to 60°C |
Version | Single acting, pulling (spring return) |
Diameter | ø32 mm; ø40 mm |
Strokes ø32 mm | up to 050 mm |
Strokes ø40 mm | up to 050 mm |
Magnet | Built in |
Working medium | Compressed air having a maximum participle size of solid:- 10 μm - non-lubricated,- 40 μm - lubricated with oil mist from 3 to 6 drops/m3 |
ISO 6432 | Single acting cylinder - pushing series TWIST | Ø 020 - Ø 025 |
Specifications: | |
Operating pressure | from 1,5 to 8,5 bar |
Max. working pressure | 9,5 bar |
Operating temperature | from -5°C to 60°C |
Version | Double acting |
Diameter | ø20 mm; ø25 mm |
Strokes ø20 mm | up to 200 mm |
Strokes ø25 mm | up to 300 mm |
Magnet | Built in |
Working medium | Compressed air having a maximum participle size of solid :- 10 μm - non-lubricated,- 40 μm -lubricated with oil mist from 3 to 6 drops/m3 |
ISO 6432 | Single acting cylinder - pushing series TWIST | Ø 032 - Ø 040 |
Specifications: | |
Operating pressure | from 1,5 to 8,5 bar |
Max. working pressure | 9,5 bar |
Operating temperature | from -5°C to 60°C |
Version | Double acting |
Diameter | ø32 mm; ø40 mm |
Strokes ø32 mm | up to 500 mm |
Strokes ø40 mm | up to 500 mm |
Magnet | Built in |
Working medium | Compressed air having a maximum participle size of solid :- 10 μm - non-lubricated ,- 40 μm - lubricated with oil mist from 3 to 6 drops/m3 |
ISO 6432 | Double acting cylinder - pushing series TWIST | Ø 020 - Ø 025 |
Specifications: | |
Operating pressure | from 1,5 to 8,5 bar |
Max. working pressure | 9,5 bar |
Operating temperature | from -5°C to 60°C |
Version | Double acting with two-side piston rod |
Diameter | ø20 mm; ø25 mm |
Strokes ø20 mm | up to 200 mm |
Strokes ø25 mm | up to 300 mm |
Magnet | Built in |
Working medium | Compressed air having a maximum participle size of solid :- 10 μm - non-lubricated - 40 μm - lubricated with oil mist from 3 to 6 drops/m3 |
ISO 6432 | Double acting cylinder - pushing series TWIST | Ø 032 - Ø 040 |
Specifications: | |
Operating pressure | from 1,5 to 8,5 bar |
Max. working pressure | 9,5 bar |
Operating temperature | from -5°C to 60°C |
Version | Dould acting with two-side piston rod |
Diameter | ø32 mm; ø40 mm |
Strokes ø32 mm | up to 500 mm |
Strokes ø40 mm | up to 500 mm |
Magnet | Built in |
Working medium | Compressed air having a maximum participle size of solid 10 μm - non-lubricated - 40 μm -lubricated with oil mist from 3 to 6 drops/m3 |
ISO 6432 | Cylinder with double-side piston rod - series TWIST | Ø 020 - Ø 025 |
Specifications: | |
Operating pressure | from 2 to 10 bar |
Max. working pressure | 9,5 bar |
Operating temperature | from -20°C to 80°C (non-lubricated conditions) ; from -10°C to 150°C (sealing VITON) |
Version | Single acting (spring ) |
Diameter | Ø 012 and Ø 016 |
Strokes ø20 mm | up to 200 mm |
Strokes ø25 mm | up to 300 mm |
Magnet | Built in |
Working medium | Compressed air, clear, not lubricated |
ISO 6432 | Cylinder with double-side piston rod - series TWIST | Ø 032 - Ø 040 |
Specifications: | |
Operating pressure | from 2 to 10 bar |
Max. working pressure | 9,5 bar |
Operating temperature | from -20°C to 80°C (non-lubricated conditions) ; from -10°C to 150°C (sealing VITON) |
Version | Single acting (spring) |
Diameter | Ø 012 and Ø 016 |
Strokes ø32 mm | up to 500 mm |
Strokes ø40 mm | up to 500 mm |
Magnet | Built in |
Working medium | Compressed air, clear, not lubricated |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618