Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Solenoid valves futura
Solenoid valve 3/2 Futura | Size 0 | G1/4 |
Description | Solenoid valve 3/2 |
Connection | G 1/4" |
Output thread | G 1/4" |
Working medium | Compressed air, neutral gases |
Operating position | Any |
Working temperature | Max. 50°C |
Operating pressure range | Max. 10 bar; Min. 2 bar |
Voltage | 24V=; 115V/50Hz; 230V/50Hz |
Power | DC 1-2,5W; AC 3VA/50Hz |
Control | Electrical in standard; pneumatic |
Protection class | IP 65 according to DIN 40050 |
Flow | 2000 l/min |
Weight | 0,218 kg |
Order no. | Thread | Option |
---|---|---|
PNKSOV-014/I | G 1/4" | Pneumatically control |
PNKSOV-014/24 | G 1/4" | Electrically control (DC 24V) |
PNKSOV-014/115 | G 1/4" | Electrically control (AC115V/50Hz) |
PNKSOV-014/230 | G 1/4" | Electrically control (AC 230V/50Hz) |
Solenoid valve 3/2 Futura | Size I | G1/4 |
Description | Solenoid valve 3/2 |
Connection | G 1/4" |
Working medium | Compressed air, neutral gases |
Operating position | Any |
Working temperature | Max. 50°C |
Operating pressure range | Max. 10 bar; Min. 2 bar |
Voltage | 24V=; 115V/50Hz; 230V/50Hz |
Power | DC 1-2,5W; AC 3VA/50Hz |
Control | Electrical in standard; pneumatic |
Protection class | IP 65 according to DIN 40050 |
Flow | 2000 l/min |
Weight | 0,248 kg |
Order no. | Thread | Option |
---|---|---|
PNKSOV-114/C | G 1/4" | Cap for a solenoid valve cnomo |
PNKSOV-114/I | G 1/4" | Pneumatically control |
PNKSOV-114/24 | G 1/4" | Electrically control (DC 24V) |
PNKSOV-114/115 | G 1/4" | Electrically control (AC115V/50Hz) |
PNKSOV-114/230 | G 1/4" | Electrically control (AC 230V/50Hz) |
Solenoid valve 3/2 Futura | Size I | G3/8 |
Description | Solenoid valve 3/2 |
Connection | G 3/8" |
Working medium | Compressed air, neutral gases |
Operating position | Any |
Working temperature | Max. 50°C |
Operating pressure range | Max. 10 bar; Min. 2 bar |
Voltage | 24V=; 115V/50Hz; 230V/50Hz |
Power | DC 1-2,5W; AC 3VA/50Hz |
Control | Electrical in standard; pneumatic |
Protection class | IP 65 according to DIN 40050 |
Flow | 2000 l/min |
Weight | 0,269 kg |
Order no. | Thread | Option |
---|---|---|
PNKSOV-138/C | G 3/8" | Cap for a solenoid valve cnomo |
PNKSOV-138/I | G 3/8" | Pneumatically control |
PNKSOV-138/24 | G 3/8" | Electrically control (DC 24V) |
PNKSOV-138/115 | G 3/8" | Electrically control (AC115V/50Hz) |
PNKSOV-138/230 | G 3/8" | Electrically control (AC 230V/50Hz) |
Solenoid valve 3/2 Futura | Size II | G3/8 |
Description | Solenoid valve 3/2 |
Connection | G 3/8" |
Output thread | G 1/2" |
Working medium | Compressed air, neutral gases |
Operating position | Any |
Working temperature | Max. 50°C |
Operating pressure range | Max. 10 bar; Min. 2 bar |
Voltage | 24V=; 115V/50Hz; 230V/50Hz |
Power | DC 1-2,5W; AC 3VA/50Hz |
Control | Electrical in standard; pneumatic |
Protection class | IP 65 according to DIN 40050 |
Flow | 4300 l/min |
Weight | 0,553 kg |
Order no. | Thread | Option |
---|---|---|
PNKSOV-238/C | G 3/8" | Cap for a solenoid valve cnomo |
PNKSOV-238/I | G 3/8" | Pneumatically control |
PNKSOV-238/24 | G 3/8" | Electrically control (DC 24V) |
PNKSOV-238/115 | G 3/8" | Electrically control (AC115V/50Hz) |
PNKSOV-238/230 | G 3/8" | Electrically control (AC 230V/50Hz) |
Solenoid valve 3/2 Futura | Size II | G1/2 |
Description | Solenoid valve 3/2 |
Connection | G 1/2" |
Working medium | Compressed air, neutral gases |
Operating position | Any |
Working temperature | Max. 50°C |
Operating pressure range | Max. 10 bar; Min. 2 bar |
Voltage | 24V=; 115V/50Hz; 230V/50Hz |
Power | DC 1-2,5W; AC 3VA/50Hz |
Control | Electrical in standard; pneumatic |
Protection class | IP 65 accordinhg to DIN 40050 |
Flow | 4300 l/min |
Weight | 0,533 kg |
Order no. | Thread | Option |
---|---|---|
PNKSOV-212/C | G 1/2" | Cap for a solenoid valve cnomo |
PNKSOV-212/I | G 1/2" | Pneumatically control |
PNKSOV-212/24 | G 1/2" | Electrically control (DC 24V) |
PNKSOV-212/115 | G 1/2" | Electrically control (AC115V/50Hz) |
PNKSOV-212/230 | G 1/2" | Electrically control (AC 230V/50Hz) |
Solenoid valve 3/2 Futura | Size III | G3/4 |
Description | Solenoid valve 3/2 |
Connection | G 3/4" |
Output thread | G 1/2" |
Working medium | Compressed air, neutral gases |
Operating position | Any |
Working temperature | Max. 50°C |
Operating pressure range | Max. 10 bar; Min. 2 bar |
Voltage | 24V=; 115V/50Hz; 230V/50Hz |
Power | DC 1-2,5W; AC 3VA/50Hz |
Control | Electrical in standard; pneumatic |
Protection class | IP 65 accordinhg to DIN 40050 |
Flow | 12500 l/min |
Weight | 1,089 kg |
Order no. | Thread | Option |
---|---|---|
PNKSOV-434/C | G 3/4" | Cap for a solenoid valve cnomo |
PNKSOV-434/I | G 3/4" | Pneumatically control |
PNKSOV-434/24 | G 3/4" | Electrically control (DC 24V) |
PNKSOV-434/115 | G 3/4" | Electrically control (AC115V/50Hz) |
PNKSOV-434/230 | G 3/4" | Electrically control (AC 230V/50Hz) |
Solenoid valve 3/2 Futura | Size III | G1 |
Description | Solenoid valve 3/2 |
Connection | G 1" |
Output thread | G 1/2" |
Working medium | Compressed air, neutral gases |
Operating position | Any |
Working temperature | Max. 50°C |
Operating pressure range | Max. 10 bar; Min. 2 bar |
Voltage | 24V=; 115V/50Hz; 230V/50Hz |
Power | DC 1-2,5W; AC 3VA/50Hz |
Control | Electrical in standard; pneumatic |
Protection class | IP 65 according to DIN 40050 |
Flow | 12500 l/min |
Weight | 1,021 kg |
Order no. | Thread | Option |
---|---|---|
PNKSOV-41/C | G 1" | Cap for a solenoid valve cnomo |
PNKSOV-41/I | G 1" | Pneumatically control |
PNKSOV-41/24 | G 1" | Electrically control (DC 24V) |
PNKSOV-41/115 | G 1" | Electrically control (AC115V/50Hz) |
PNKSOV-41/230 | G 1" | Electrically control (AC 230V/50Hz) |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618