Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Pneumatic bilateral 3/2
Bilaterally pneumatically controlled valve | M5 | 3/2 |
Description | Pneumatically actuated spool valve, double |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | M5 |
Flow | 180 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,05 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 320 302 | Standard |
Bilaterally pneumatically controlled valve | M5 | 3/2 |
Description | Pneumatically actuated spool valve double, control with differential piston rod |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | M5 |
Flow | 180 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,05 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 322 302 | Standard |
Bilaterally pneumatically controlled valve | G1/8 | 3/2 |
Description | Pneumatically actuated spool valve, double |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G1/8 |
Flow | 650 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,13 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 320 502 | Standard |
Bilaterally pneumatically controlled valve | G1/8 | 3/2 |
Description | Pneumatically actuated spool valve double, control with differential piston rod |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G1/8 |
Flow | 650 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,13 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 322 502 | Standard |
Bilaterally pneumatically controlled valve | G1/8 | 3/2 |
Description | Pneumatically actuated spool valve, double |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | G1/8 |
Flow | 650 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 1-10 bar |
Weight | 0,16 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 320 501 | Standard |
P 320 501 TT | Temperature* |
P 320 501 EX | ATEX |
Bilaterally pneumatically controlled valve | G1/8 | 3/2 |
Description | Pneumatically actuated spool valve double, control with differential piston rod |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | G1/8 |
Flow | 650 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,16 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 322 501 | Standard |
Bilaterally pneumatically controlled valve | G1/4 | 3/2 |
Description | Pneumatically actuated spool valve, double, possible to mount on a plate |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | G1/4 |
Flow | 1250 l/min |
Working temperature | -10°C..+60°C; (-40°C..+50°C)* |
Range of working pressure | 1-10 bar |
Weight | 0,17 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 320 701 G | Standard |
P 320 701 G TT | Temperature |
P 320 701 G EX | ATEX |
Bilaterally pneumatically controlled valve | G1/4 | 3/2 |
Description | Pneumatically actuated spool valve, double |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G1/4 |
Flow | 1450 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,34 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 320 801 | Standard |
P 320 801 EX | ATEX |
Bilaterally pneumatically controlled valve | G1/4 | 3/2 |
Description | Pneumatically actuated spool valve double, control with differential piston rod, possible to mount on a plate |
Type | 3/2 |
Function | NZ |
Series | 22 |
Connections | G1/4 |
Flow | 1250 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,17 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 322 701 G | Standard |
Bilaterally pneumatically controlled valve | G3/8 | 3/2 |
Description | Pneumatically actuated spool valve |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G3/8 |
Flow | 2250 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,38 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 320 101 | Standard |
P 320 101 EX | ATEX |
Bilaterally pneumatically controlled valve | G1/2 | 3/2 |
Description | Pneumatically actuated spool valve, double |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G1/2 |
Flow | 3000 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,52 kg |
Activating pressure | 2,5-10 bar |
Order no. | Version |
---|---|
P 320 121 | Standard |
P 320 121 EX | ATEX |
Bilaterally pneumatically controlled valve | G3/4 | 3/2 |
Description | Pneumatically actuated spool valve, double |
Type | 3/2 |
Function | NZ |
Series | 30 |
Connections | G3/4 |
Flow | 6000 l/min |
Working temperature | -10°C..+60°C |
Range of working pressure | 1-10 bar |
Weight | 0,88 kg |
Activating pressure | 2-10 bar |
Order no. | Version |
---|---|
P 320 181 | Standard |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618