Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
PE Tubes
Pneumatic tubes - polyamide |
Polyethylene - European origin (calibrated) | ||||||
---|---|---|---|---|---|---|
Ø | Colours | Max. working pressure | out/in | White | Green | Blue | Red | Black | [bar] |
4/2 | PPE/E/KAL/04020/BA | PPE/E/KAL/04020/NB | PPE/E/KAL/04020/CE | 21 | ||
5/3 | PPE/E/KAL/05030/BA | PPE/E/KAL/05030/NB | PPE/E/KAL/05030/CZ | 17 | ||
6/4 | PPE/E/KAL/06040/BA | PPE/E/KAL/06040/ZL | PPE/E/KAL/06040/NB | PPE/E/KAL/06040/CZ | 13 | |
8/6 | PPE/E/KAL/08060/BA | PPE/E/KAL/08060/NB | 10 | |||
10/8 | PPE/E/KAL/10080/BA | PPE/E/KAL/10080/ZL | PPE/E/KAL/10080/NB | 7 | ||
12/10 | PPE/E/KAL/12100/BA | PPE/E/KAL/12100/NB | 7 | |||
16/12 | PPE/E/KAL/16120/NB | 6 | ||||
20/16 | PPE/E/KAL/20160/NB | 6 |
Pneumatic tubes - polyamide |
Polyethylene - European origin (calibrated) | |||
---|---|---|---|
Ø | Colours | Max. working pressure | out/in | White | Blue | [bar] |
4/2 | PPE/E/NKL/04020/BA | PPE/E/NKL/04020/NB | 21 |
5/3 | PPE/E/NKL/05030/NB | 17 | |
6/4 | PPE/E/NKL/06040/BA | PPE/E/NKL/06040/NB | 13 |
8/6 | PPE/E/NKL/08060/NB | 10 | |
10/8 | PPE/E/NKL/10080/NB | 7 | |
12/10 | PPE/E/NKL/12100/NB | 7 | |
16/12 | PPE/E/NKL/16120/NB |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618